Lot | Prefix | Name | BW | YSC Adj | CED | CED Rank | BW | BW Rank | WW | WW Rank | YW | YW Rank | Milk | Milk Rank | SC | SC Rank | REA | REA Rank | IMF | IMF Rank | HEIF PREG | HEIF PREG RANK | STAY | STAY RANK | TERM INDEX | TERM INDEX RANK | FERT INDEX | FERT INDEX RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | UB2 | G+ DATA BANK 2M3 | 83 | 36.76 | 1.9 | 90 | 0.9 | 75 | 44 | 4 | 77 | 4 | 10 | 35 | 1.3 | 5 | 0.17 | 60 | 0.21 | 30 | 6.3 | 20 | 3.4 | 10 | 3.61 | 10 | 4.86 | 20 |
36 | UB2 | G+ DATA BANK 2M4 | 73 | 37.23 | 2.1 | 90 | 1 | 75 | 45 | 3 | 80 | 3 | 10 | 35 | 1.36 | 5 | 0.39 | 25 | 0.12 | 40 | 6.3 | 20 | 3.4 | 10 | 3.67 | 10 | 5.05 | 15 |
37 | UB2 | G+ DATA BANK 23M3 | 65 | 34.48 | 6.5 | 35 | -1.1 | 20 | 39 | 10 | 56 | 25 | 11 | 30 | 0.66 | 35 | 0.35 | 30 | 0.42 | 10 | 7.69 | 10 | 3.16 | 15 | 3.55 | 15 | 4.42 | 30 |
38 | UB1 | G+ EXPANSION 25M1 | 72 | 36.57 | 7.3 | 25 | -1.9 | 10 | 37 | 10 | 68 | 10 | 6 | 75 | 1.02 | 15 | 0.44 | 20 | 0.09 | 45 | 7.33 | 15 | 2.65 | 25 | 3.34 | 15 | 3.97 | 45 |
39 | UB1 | G+ TRIPLE CROWN 30M | 64 | 40 | 8.4 | 15 | -1.4 | 15 | 45 | 3 | 74 | 5 | 8 | 55 | 1.47 | 3 | 0.67 | 4 | 0.25 | 25 | 7.46 | 15 | 2.81 | 20 | 4.15 | 5 | 4.15 | 40 |
40 | UB1 | G+ MASTERPIECE 30M | 70 | 36.15 | 7.5 | 20 | -1.2 | 20 | 38 | 10 | 70 | 10 | 1 | >95 | 1.74 | 1 | 0.58 | 10 | 0.21 | 30 | 10.26 | 2 | 3.52 | 10 | 3.7 | 10 | 4.52 | 25 |
41 | UB2 | G+ SPECTRUM 30M8 | 53 | 34.94 | 8.3 | 15 | -1.9 | 10 | 30 | 25 | 53 | 30 | 7 | 65 | 0.84 | 25 | 0.26 | 45 | 0.08 | 50 | 7.78 | 10 | 3.21 | 15 | 2.63 | 30 | 5.11 | 15 |
42 | UB1 | G+ MASTERPIECE 30M10 | 89 | 38.61 | 7.2 | 25 | -1.2 | 20 | 38 | 10 | 70 | 10 | 1 | >95 | 1.74 | 1 | 0.58 | 10 | 0.21 | 30 | 10.26 | 2 | 3.52 | 10 | 3.7 | 10 | 4.52 | 25 |
43 | R | G+ ALL BUSINESS 30M43 | 81 | 36.58 | 5.5 | 50 | 0.1 | 50 | 34 | 15 | 56 | 25 | 5 | 85 | 1.03 | 15 | 0.34 | 35 | 0.07 | 50 | 6.38 | 20 | 2.88 | 20 | 2.62 | 30 | 5.13 | 15 |
44 | R | G+ SIGNAL 38M | 70 | 39.27 | 6.6 | 30 | -0.4 | 35 | 45 | 3 | 69 | 10 | 8 | 55 | 1.25 | 10 | 0.28 | 40 | -0.02 | 80 | 7.16 | 15 | 3.5 | 10 | 2.92 | 25 | 5.61 | 4 |
45 | UB2 | G+ DATA BANK 38M3 | 65 | 39.02 | 5.2 | 55 | -0.5 | 35 | 52 | 1 | 83 | 2 | 10 | 35 | 1.51 | 3 | 0.42 | 25 | 0.33 | 15 | 6.71 | 20 | 3.33 | 10 | 4.52 | 3 | 5.35 | 10 |
46 | UB2 | G+ SIGNAL 40M | 67 | 32.78 | 10.2 | 4 | -2.2 | 10 | 38 | 10 | 65 | 15 | 9 | 45 | 0.99 | 15 | 0.49 | 15 | 0.04 | 60 | 8.83 | 10 | 3.78 | 4 | 3.24 | 20 | 5.72 | 4 |
47 | UB1 | G+ TRIPLE CROWN 40M28 | 68 | 36.37 | 7.1 | 25 | -1.1 | 20 | 51 | 1 | 84 | 2 | 9 | 45 | 1.26 | 10 | 0.5 | 15 | 0.27 | 20 | 7.32 | 15 | 3.31 | 10 | 4.49 | 3 | 5.01 | 15 |
48 | UB2 | G+ BIG TOWN 53M | 94 | 35.72 | 4.3 | 65 | -0.2 | 40 | 32 | 20 | 54 | 25 | 9 | 45 | 0.91 | 20 | 0.48 | 15 | 0.4 | 15 | 12.75 | 1 | 3.45 | 10 | 3.48 | 15 | 5.02 | 15 |
49 | UB2 | G+ BLUEPRINT 53M1 | 95 | 36.52 | 1.8 | 90 | 0.6 | 65 | 37 | 10 | 62 | 15 | 7 | 65 | 0.63 | 40 | 0.39 | 25 | 0.09 | 45 | 7.88 | 10 | 3.02 | 15 | 2.9 | 25 | 4.65 | 25 |
50 | UB2 | G+ BLUEPRINT 53M2 | 95 | 34.76 | 1.8 | 90 | 0.6 | 65 | 36 | 15 | 58 | 20 | 7 | 65 | 0.41 | 60 | 0.37 | 30 | 0.08 | 50 | 7.88 | 10 | 3.02 | 15 | 2.71 | 30 | 4.51 | 25 |
51 | UB2 | G+ BLUEPRINT 53M3 | 89 | 34.1 | 1.9 | 90 | 0.5 | 60 | 36 | 15 | 57 | 25 | 7 | 65 | 0.21 | 80 | 0.45 | 20 | 0.08 | 50 | 7.88 | 10 | 3.02 | 15 | 2.72 | 25 | 4.64 | 25 |
52 | UB2 | G+ BLUEPRINT 53M5 | 95 | 38.6 | 1.8 | 90 | 0.6 | 65 | 37 | 10 | 62 | 15 | 7 | 65 | 0.79 | 25 | 0.38 | 30 | 0.27 | 20 | 7.88 | 10 | 3.02 | 15 | 3.31 | 15 | 4.42 | 30 |
53 | UB2 | G+ ALL BUSINESS 53M9 | 82 | 37.28 | 4.5 | 65 | 0.2 | 55 | 45 | 3 | 86 | 2 | 3 | 95 | 1.12 | 10 | 0.49 | 15 | 0.07 | 50 | 7.18 | 15 | 3.02 | 15 | 3.97 | 10 | 5.14 | 10 |
54 | R | G+ WIDE LOAD 75M3 | 71 | 32.86 | 3.4 | 80 | 0.7 | 70 | 45 | 3 | 78 | 3 | 4 | 90 | 0.9 | 20 | 0.71 | 3 | 0.3 | 20 | 8.05 | 10 | 2.57 | 30 | 4.22 | 5 | 3.84 | 50 |
55 | UB2 | G+ STANDOUT 75M4 | 108 | 42.7 | 4.6 | 65 | -0.5 | 35 | 35 | 15 | 57 | 25 | 4 | 90 | 1.2 | 10 | 0.34 | 35 | 0.11 | 45 | 7.56 | 15 | 3.87 | 3 | 2.74 | 25 | 5.79 | 3 |
56 | UB1 | G+ TRIPLE CROWN 75M25 | 71 | 39.31 | 7.4 | 25 | -1 | 25 | 45 | 3 | 73 | 10 | 8 | 55 | 1.65 | 2 | 0.49 | 15 | 0.25 | 25 | 8.55 | 10 | 3.75 | 4 | 3.96 | 10 | 5.71 | 4 |
57 | UB2 | G+ ALLIANCE 75M28 | 78 | 42.18 | 5.7 | 45 | -0.4 | 35 | 37 | 10 | 69 | 10 | 6 | 75 | 2.09 | 1 | 0.6 | 10 | 0.17 | 35 | 6.33 | 20 | 3.21 | 15 | 3.46 | 15 | 4.67 | 25 |
58 | UB1 | G+ SPECTRUM 75M30 | 80 | 40.72 | 2.9 | 85 | 0.3 | 55 | 40 | 10 | 68 | 10 | 9 | 45 | 1.6 | 2 | 0.59 | 10 | 0.33 | 15 | 8.07 | 10 | 3.81 | 3 | 3.91 | 10 | 5.56 | 5 |
59 | UB1 | G+ TRIPLE CROWN 75M31 | 76 | 42.77 | 7.4 | 25 | -0.9 | 25 | 46 | 3 | 76 | 4 | 8 | 55 | 2.09 | 1 | 0.43 | 20 | 0.24 | 25 | 8.55 | 10 | 3.75 | 4 | 4.01 | 10 | 5.69 | 4 |
60 | UB1 | G+ GRIDMAKER 75M34 | 73 | 38.78 | 5.3 | 50 | 0.8 | 70 | 55 | 1 | 92 | 1 | 14 | 10 | 0.99 | 15 | 0.58 | 10 | 0.51 | 5 | 4.8 | 35 | 3.15 | 15 | 5.34 | 1 | 4.98 | 15 |
61 | UB1 | G+ DATA BANK 75M36 | 77 | 35.38 | 4.5 | 65 | -0.2 | 40 | 37 | 10 | 72 | 10 | 7 | 65 | 1.09 | 10 | 0.52 | 15 | -0.03 | 80 | 8.37 | 10 | 4.12 | 2 | 3.16 | 20 | 6.43 | 1 |
62 | UB2 | G+ TRAIL BOSS 102M2 | 65 | 37.2 | 6.2 | 40 | -0.6 | 30 | 32 | 20 | 57 | 25 | 0 | >95 | 1.31 | 5 | 0.5 | 15 | 0.43 | 10 | 5.33 | 30 | 2.66 | 25 | 3.58 | 15 | 4.18 | 40 |
63 | UB1 | G+ SPECTRUM 160M31 | 69 | 35.12 | 4.8 | 60 | -0.3 | 40 | 32 | 20 | 59 | 20 | 7 | 65 | 0.85 | 25 | 0.34 | 35 | 0.18 | 30 | 9.13 | 5 | 3.58 | 10 | 3.06 | 20 | 5.2 | 10 |
64 | UB2 | G+ GRIDMAKER 166M25 | 73 | 35.92 | 4.9 | 60 | 0.6 | 65 | 49 | 2 | 79 | 3 | 7 | 65 | 0.75 | 30 | 0.25 | 45 | 0.45 | 10 | 7.16 | 15 | 3.92 | 3 | 4.37 | 4 | 5.75 | 3 |
65 | UB2 | G+ KINGPIN 166M26 | 76 | 37.5 | 6.6 | 30 | -0.9 | 25 | 40 | 10 | 63 | 15 | 2 | 95 | 1.01 | 15 | 0.18 | 60 | 0 | 70 | 9.04 | 5 | 3.46 | 10 | 2.72 | 25 | 5.42 | 10 |
66 | UB1 | G+ TRIPLE CROWN 171M2 | 68 | 36.75 | 10.4 | 4 | -2.7 | 4 | 40 | 10 | 72 | 10 | 5 | 85 | 1.03 | 15 | 0.74 | 2 | 0.17 | 35 | 8.58 | 10 | 3 | 15 | 3.97 | 10 | 4.36 | 30 |
67 | UB1 | G+ ALL BUSINESS 251M | 83 | 35.3 | 5.4 | 50 | -0.3 | 40 | 37 | 10 | 71 | 10 | 5 | 85 | 0.74 | 30 | 0.57 | 10 | 0.2 | 30 | 5.8 | 25 | 2.72 | 25 | 3.7 | 10 | 4.5 | 25 |
68 | UB1 | G+ ALL BUSINESS 251M1 | 83 | 41.72 | 5.4 | 50 | -0.3 | 40 | 38 | 10 | 76 | 4 | 5 | 85 | 1.56 | 2 | 0.59 | 10 | 0.11 | 45 | 5.8 | 25 | 2.72 | 25 | 3.69 | 10 | 4.71 | 20 |
69 | R | G+ MAJESTIK BEACON 265M9 | 83 | 36.45 | 5.1 | 55 | 0.7 | 70 | 35 | 15 | 70 | 10 | 4 | 90 | 1.19 | 10 | 0.43 | 20 | 0 | 70 | 6.37 | 20 | 2.37 | 35 | 2.96 | 20 | 3.67 | 55 |
70 | UB2 | G+ TRIPLE CROWN 302M10 | 68 | 38.2 | 8 | 15 | -1.5 | 15 | 47 | 2 | 77 | 4 | 9 | 45 | 1.16 | 10 | 0.53 | 15 | 0.31 | 20 | 8.22 | 10 | 2.73 | 25 | 4.34 | 4 | 4.3 | 35 |
71 | UB1 | G+ TRIPLE CROWN 404M25 | 67 | 35.95 | 8 | 15 | -1.1 | 20 | 35 | 15 | 66 | 15 | 7 | 65 | 0.97 | 15 | 0.52 | 15 | 0.26 | 25 | 9.09 | 5 | 3.18 | 15 | 3.69 | 10 | 4.69 | 20 |
72 | UB1 | G+ TRIPLE CROWN 404M26 | 62 | 39.66 | 10.8 | 3 | -2.3 | 10 | 40 | 10 | 58 | 20 | 7 | 65 | 1.72 | 1 | 0.63 | 10 | 0.22 | 25 | 8.72 | 10 | 3.4 | 10 | 3.51 | 15 | 5.43 | 10 |
73 | R | G+ STREAMLINE 415M3 | 75 | 34.44 | 5.5 | 50 | -0.2 | 40 | 28 | 30 | 53 | 30 | 6 | 75 | 1.43 | 4 | 0.38 | 30 | -0.14 | >95 | 6.23 | 20 | 2.66 | 25 | 2.01 | 45 | 4.89 | 15 |
74 | R | G+ EMPOWER 415M14 | 81 | 37.67 | 4 | 70 | 2.2 | 95 | 33 | 20 | 52 | 30 | 6 | 75 | 0.75 | 30 | 0.34 | 35 | -0.04 | 85 | 4.23 | 40 | 1.7 | 60 | 1.95 | 50 | 3.93 | 50 |
75 | R | G+ EMPOWER 415M15 | 71 | 37.92 | 4.2 | 70 | 2.2 | 95 | 34 | 15 | 55 | 25 | 6 | 75 | 0.78 | 30 | 0.31 | 35 | -0.01 | 75 | 4.23 | 40 | 1.7 | 60 | 2.11 | 45 | 3.88 | 50 |
76 | UB1 | G+ MASTERPIECE 416M | 67 | 41.02 | 6.4 | 35 | -1.2 | 20 | 36 | 15 | 65 | 15 | 8 | 55 | 1.51 | 3 | 0.36 | 30 | 0.2 | 30 | 8.13 | 10 | 2.76 | 25 | 3.45 | 15 | 4.46 | 30 |
77 | UB1 | G+ SPECTRUM 416M7 | 80 | 40.49 | 3.8 | 75 | -0.5 | 35 | 34 | 15 | 60 | 20 | 6 | 75 | 1.34 | 5 | 0.49 | 15 | 0.36 | 15 | 7.13 | 15 | 3.34 | 10 | 3.62 | 10 | 5.15 | 10 |
78 | UB1 | G+ SIGNAL 416M8 | 74 | 35.44 | 8.8 | 10 | -2.5 | 5 | 33 | 20 | 60 | 20 | 7 | 65 | 0.56 | 45 | 0.31 | 35 | 0.08 | 50 | 7.83 | 10 | 3.65 | 5 | 2.96 | 20 | 5.04 | 15 |
79 | R | G+ ALL BUSINESS 416M12 | 79 | 33.94 | 7.5 | 20 | -0.4 | 35 | 46 | 3 | 71 | 10 | 5 | 85 | 0.6 | 40 | 0.25 | 45 | 0.08 | 50 | 8.39 | 10 | 3.29 | 10 | 3.3 | 15 | 5.53 | 5 |
80 | R | G+ ALL BUSINESS 416M13 | 89 | 34.25 | 3 | 80 | 1.6 | 90 | 55 | 1 | 96 | 1 | 5 | 85 | 0.68 | 35 | 0.61 | 10 | 0.28 | 20 | 7.9 | 10 | 3.46 | 10 | 4.85 | 2 | 5.9 | 3 |
81 | UB2 | G+ ALL BUSINESS 416M15 | 82 | 41.04 | 5.5 | 50 | -0.7 | 30 | 45 | 3 | 80 | 3 | 7 | 65 | 1.71 | 1 | 0.7 | 3 | -0.06 | 90 | 8.44 | 10 | 3.21 | 15 | 3.62 | 10 | 5.45 | 10 |
82 | R | G+ ALL BUSINESS 416M26 | 77 | 37.16 | 8.5 | 15 | -1.2 | 20 | 25 | 40 | 46 | 40 | 3 | 95 | 0.77 | 30 | 0.34 | 35 | 0 | 70 | 5.3 | 30 | 1.74 | 55 | 2.09 | 45 | 3.7 | 55 |
83 | UB1 | G+ DATA BANK 468M2 | 70 | 39.07 | 7.8 | 20 | -1.6 | 15 | 44 | 4 | 76 | 4 | 11 | 30 | 1.23 | 10 | 0.48 | 15 | 0.15 | 35 | 8.12 | 10 | 3.97 | 2 | 3.9 | 10 | 5.67 | 4 |
84 | UB1 | G+ DATA BANK 468M3 | 85 | 47.61 | 5.3 | 50 | -1 | 25 | 34 | 15 | 61 | 20 | 10 | 35 | 1.23 | 10 | 0.3 | 40 | 0.1 | 45 | 6.79 | 20 | 2.67 | 25 | 3.01 | 20 | 4.46 | 30 |
85 | UB2 | G+ DATA BANK 468M28 | 94 | 34.84 | 6.3 | 35 | -1.6 | 15 | 26 | 35 | 47 | 40 | 9 | 45 | 0.65 | 35 | 0.37 | 30 | -0.07 | 90 | 7.88 | 10 | 2.83 | 20 | 2.09 | 45 | 4.75 | 20 |
86 | UB1 | G+ SPECTRUM 535M | 73 | 40.33 | 3 | 80 | 0.3 | 55 | 40 | 10 | 70 | 10 | 9 | 45 | 1.24 | 10 | 0.62 | 10 | 0.42 | 10 | 8.07 | 10 | 3.81 | 3 | 4.17 | 5 | 5.39 | 10 |
87 | UB2 | G+ ALL BUSINESS 535M10 | 78 | 36.52 | 9.3 | 10 | -1.7 | 15 | 31 | 25 | 53 | 30 | 5 | 85 | 0.72 | 30 | 0.35 | 30 | 0.4 | 15 | 6.93 | 15 | 2.86 | 20 | 3.44 | 15 | 4.87 | 20 |
88 | UB1 | G+ SPECTRUM 535M26 | 67 | 36 | 3.1 | 80 | 0.3 | 55 | 39 | 10 | 66 | 15 | 9 | 45 | 0.99 | 15 | 0.44 | 20 | 0.36 | 15 | 8.07 | 10 | 3.81 | 3 | 3.76 | 10 | 5.24 | 10 |
89 | UB1 | G+ SPECTRUM 535M27 | 71 | 38.21 | 3 | 80 | 0.4 | 60 | 42 | 5 | 77 | 4 | 9 | 45 | 1.27 | 10 | 0.7 | 3 | 0.39 | 15 | 8.07 | 10 | 3.81 | 3 | 4.47 | 4 | 5.57 | 5 |
90 | UB1 | G+ DATA BANK 535M28 | 72 | 36.29 | 4.7 | 60 | -0.4 | 35 | 44 | 4 | 77 | 4 | 11 | 30 | 1.11 | 10 | 0.59 | 10 | 0.2 | 30 | 7.54 | 15 | 3.78 | 4 | 4.05 | 10 | 5.59 | 5 |
91 | UB1 | G+ KINGPIN 535M30 | 69 | 36.89 | 5.9 | 45 | -0.5 | 35 | 36 | 15 | 62 | 15 | 8 | 55 | 0.99 | 15 | 0.53 | 15 | 0.4 | 15 | 7.16 | 15 | 3.35 | 10 | 3.79 | 10 | 4.81 | 20 |
92 | UB1 | G+ KINGPIN 535M34 | 72 | 34.85 | 5.8 | 45 | -0.5 | 35 | 36 | 15 | 61 | 20 | 8 | 55 | 0.73 | 30 | 0.6 | 10 | 0.36 | 15 | 7.16 | 15 | 3.35 | 10 | 3.75 | 10 | 4.72 | 20 |
93 | UB1 | G+ SPECTRUM 535M31 | 70 | 35.61 | 3 | 80 | 0.3 | 55 | 40 | 10 | 70 | 10 | 9 | 45 | 0.94 | 20 | 0.59 | 10 | 0.51 | 5 | 8.07 | 10 | 3.81 | 3 | 4.4 | 4 | 5.51 | 5 |
94 | UB1 | G+ TRIPLE CROWN 535M32 | 70 | 37.06 | 7.7 | 20 | -1.1 | 20 | 46 | 3 | 78 | 3 | 11 | 30 | 1.2 | 10 | 1.09 | 1 | 0.3 | 20 | 8.02 | 10 | 3.4 | 10 | 4.68 | 3 | 4.95 | 15 |
95 | UB1 | G+ DATA BANK 535M35 | 72 | 40.25 | 4.7 | 60 | -0.4 | 35 | 44 | 4 | 76 | 4 | 11 | 30 | 1.62 | 2 | 0.57 | 10 | 0.46 | 10 | 7.54 | 15 | 3.78 | 4 | 4.53 | 3 | 5.1 | 15 |
96 | UB1 | G+ MASTERPIECE 535M37 | 70 | 41.78 | 5.1 | 55 | -1 | 25 | 47 | 2 | 75 | 5 | 6 | 75 | 2.1 | 1 | 0.49 | 15 | 0.22 | 25 | 10.95 | 2 | 4.07 | 2 | 3.98 | 10 | 5.94 | 2 |
97 | R | G+ OPTIMUM 535M39 | 77 | 37.96 | 3.2 | 80 | 0.9 | 75 | 34 | 15 | 59 | 20 | 4 | 90 | 1.29 | 10 | 0.57 | 10 | 0.02 | 65 | 7.99 | 10 | 3 | 15 | 2.67 | 30 | 5 | 15 |
98 | UB2 | G+ CURRENCY 541M2 | 77 | 42.31 | 0.6 | 95 | 0.8 | 70 | 35 | 15 | 75 | 5 | 0 | >95 | 0.89 | 20 | 0.52 | 15 | 0.26 | 25 | 7.78 | 10 | 2.61 | 30 | 3.85 | 10 | 4.27 | 35 |
99 | R | G+ SIGNAL 541M4 | 67 | 36.35 | 7 | 25 | -0.5 | 35 | 39 | 10 | 66 | 15 | 11 | 30 | 1.06 | 15 | 0.26 | 45 | -0.09 | 95 | 8.84 | 10 | 3.81 | 3 | 2.66 | 30 | 5.54 | 5 |
100 | UB2 | G+ ULTIMATE 541M6 | 56 | 36.07 | 7.4 | 25 | -1.4 | 15 | 42 | 5 | 72 | 10 | 7 | 65 | 0.99 | 15 | 0.45 | 20 | 0.01 | 70 | 6.64 | 20 | 2.31 | 40 | 3.37 | 15 | 3.83 | 50 |
101 | UB2 | G+ MASTERPIECE 541M8 | 65 | 46.24 | 8.2 | 15 | -1.6 | 15 | 45 | 3 | 68 | 10 | 10 | 35 | 2.46 | 1 | 0.58 | 10 | 0.33 | 15 | 9.74 | 3 | 3.84 | 3 | 4.03 | 10 | 5.39 | 10 |
102 | UB2 | G+ VALOUR 607M3 | 80 | 34.66 | 5.1 | 55 | 1.6 | 90 | 35 | 15 | 66 | 15 | 8 | 55 | 0.69 | 35 | 0.47 | 20 | 0.14 | 40 | 5.37 | 30 | 2.16 | 40 | 3.12 | 20 | 3.48 | 65 |
103 | UB1 | G+ TRIPLE CROWN 716M | 72 | 37.75 | 10.6 | 3 | -2.7 | 4 | 46 | 3 | 75 | 5 | 10 | 35 | 1.16 | 10 | 0.57 | 10 | 0.36 | 15 | 7.8 | 10 | 2.87 | 20 | 4.52 | 3 | 4.57 | 25 |
104 | UB2 | G+ ULTIMATE 803M | 67 | 34.23 | 4.5 | 65 | 0.8 | 70 | 48 | 2 | 82 | 2 | 6 | 75 | 0.8 | 25 | 0.58 | 10 | 0.5 | 10 | 6.13 | 25 | 2.08 | 45 | 4.7 | 2 | 2.65 | 90 |
105 | UB2 | G+ TRIPLECROWN 803M17 | 77 | 40.36 | 5.2 | 55 | 0.5 | 60 | 44 | 4 | 80 | 3 | 5 | 85 | 1.72 | 1 | 0.23 | 50 | 0.29 | 20 | 7.48 | 15 | 2.55 | 30 | 3.95 | 10 | 3.82 | 50 |
106 | UB2 | G+ TRIPLE CROWN 894M6 | 67 | 36.64 | 8 | 15 | -1 | 25 | 37 | 10 | 60 | 20 | 7 | 65 | 1.04 | 15 | 0.78 | 2 | 0.17 | 35 | 7.52 | 15 | 2.59 | 30 | 3.41 | 15 | 4.1 | 40 |
107 | UB2 | G+ DATA BANK 894M7 | 82 | 37.9 | 4.8 | 60 | -0.4 | 35 | 35 | 15 | 57 | 25 | 7 | 65 | 1.2 | 10 | 0.54 | 10 | 0.03 | 65 | 7.04 | 15 | 2.97 | 20 | 2.69 | 30 | 4.67 | 25 |
108 | UB2 | G+ TRIPLE CROWN 894M8 | 74 | 35.97 | 7.9 | 20 | -1.1 | 20 | 36 | 15 | 58 | 20 | 7 | 65 | 0.96 | 20 | 0.64 | 5 | 0.16 | 35 | 7.52 | 15 | 2.59 | 30 | 3.22 | 20 | 4.21 | 40 |
109 | R | G+ WIDE LOAD 894M9 | 93 | 36.82 | 1.7 | 90 | 1.1 | 75 | 40 | 3 | 70 | 3 | 7 | 70 | 1.26 | 3 | 0.5 | 10 | 0.05 | 50 | 5.29 | 25 | 2.83 | 20 | 3.19 | 10 | 5.16 | 10 |
110 | R | G+ NEVER ENOUGH 894M15 | 96 | 37.19 | -3.3 | >95 | 3.7 | >95 | 41 | 10 | 69 | 10 | 6 | 75 | 1.35 | 5 | 0.57 | 10 | 0.45 | 10 | 8.04 | 10 | 2.78 | 25 | 3.8 | 10 | 3.79 | 55 |
111 | R | G+ WIDE LOAD 894M16 | 91 | 42.73 | 1.8 | 90 | 1.2 | 80 | 42 | 5 | 76 | 4 | 7 | 65 | 1.94 | 1 | 0.47 | 20 | -0.02 | 80 | 5.29 | 30 | 2.83 | 20 | 3.23 | 20 | 5.38 | 10 |
112 | UB2 | G+ ALLIANCE 894M25 | 70 | 42.05 | 5.9 | 45 | -0.4 | 35 | 37 | 10 | 70 | 10 | 6 | 75 | 2.08 | 1 | 0.46 | 20 | 0.03 | 65 | 6.33 | 20 | 3.21 | 15 | 3.17 | 20 | 4.94 | 15 |
113 | UB2 | G+ SIGNAL 909M | 59 | 39.12 | 11 | 3 | -3 | 3 | 50 | 2 | 83 | 2 | 11 | 30 | 0.79 | 25 | 0.53 | 15 | 0.02 | 65 | 8.34 | 10 | 3.93 | 3 | 4.03 | 10 | 5.52 | 5 |
114 | UB2 | G+ TRIPLE CROWN 909M25 | 66 | 36.34 | 8.4 | 15 | -1.7 | 15 | 39 | 10 | 74 | 5 | 8 | 55 | 1.29 | 10 | 0.59 | 10 | 0.4 | 15 | 8.78 | 10 | 2.9 | 20 | 4.4 | 4 | 4.1 | 40 |
115 | UB2 | G+ SPECTRUM 919M5 | 90 | 38.56 | 1.8 | 90 | 0 | 45 | 33 | 20 | 59 | 20 | 8 | 55 | 1.72 | 1 | 0.45 | 20 | 0.21 | 30 | 5.5 | 25 | 3.83 | 3 | 3.09 | 20 | 5.95 | 2 |
116 | UB2 | G+ SPECTRUM 919M7 | 85 | 36.65 | 1.9 | 90 | 0 | 45 | 31 | 25 | 51 | 30 | 8 | 55 | 1.48 | 3 | 0.25 | 45 | 0.56 | 4 | 5.5 | 25 | 3.83 | 3 | 3.42 | 15 | 5.6 | 5 |
117 | UB1 | G+ ALLIANCE 942M | 77 | 41.28 | 4.8 | 60 | 0.6 | 65 | 35 | 15 | 59 | 20 | 7 | 65 | 1.74 | 1 | 0.56 | 10 | 0.18 | 30 | 2.97 | 55 | 1.75 | 55 | 3.03 | 20 | 3.53 | 60 |
118 | UB2 | G+ CURRENCY 1420M | 65 | 39.79 | 5 | 55 | -0.4 | 35 | 54 | 1 | 84 | 2 | 7 | 65 | 1.1 | 10 | 0.38 | 30 | 0.09 | 45 | 7.53 | 15 | 3.49 | 10 | 3.97 | 10 | 5.5 | 5 |
119 | UB2 | G+ SIGNAL 1528M | 72 | 39.82 | 6.8 | 30 | -0.9 | 25 | 43 | 4 | 77 | 4 | 3 | 95 | 1.64 | 2 | 0.39 | 25 | 0.09 | 45 | 10.3 | 2 | 3.81 | 3 | 3.63 | 10 | 5.45 | 10 |
120 | UB1 | G+ SPECTRUM 1528M6 | 84 | 40.12 | 3.7 | 75 | -0.6 | 30 | 33 | 20 | 56 | 25 | 6 | 75 | 1.4 | 4 | 0.5 | 15 | 0.37 | 15 | 7.13 | 15 | 3.34 | 10 | 3.54 | 15 | 5.38 | 10 |
121 | UB1 | G+ DATA BANK 1528M7 | 91 | 37.76 | 6.5 | 35 | -1.9 | 10 | 38 | 10 | 57 | 25 | 6 | 75 | 1.48 | 3 | 0.58 | 10 | 0.07 | 50 | 9.19 | 5 | 3.52 | 10 | 3.03 | 20 | 5.41 | 10 |
122 | UB1 | G+ SPECTRUM 1528M8 | 88 | 41.23 | 4.9 | 60 | -1 | 25 | 36 | 15 | 59 | 20 | 5 | 85 | 1.85 | 1 | 0.52 | 15 | 0.29 | 20 | 9.71 | 3 | 3.54 | 10 | 3.49 | 15 | 5.43 | 10 |
123 | UB1 | G+ SPECTRUM 1528M20 | 84 | 36.73 | 5 | 55 | -1 | 25 | 35 | 15 | 55 | 25 | 5 | 85 | 1.37 | 4 | 0.34 | 35 | 0.39 | 15 | 9.71 | 3 | 3.54 | 10 | 3.42 | 15 | 5.24 | 10 |
124 | UB2 | G+ ORACLE 1671M | 78 | 35.75 | 3.1 | 80 | -0.2 | 40 | 34 | 15 | 65 | 15 | 8 | 55 | 0.86 | 25 | 0.49 | 15 | 0.27 | 20 | 9.69 | 3 | 3.63 | 5 | 3.52 | 15 | 4.99 | 15 |
125 | UB1 | G+ THREE D 5016M | 73 | 36 | 5.2 | 55 | -0.7 | 30 | 44 | 4 | 71 | 10 | 8 | 55 | 0.46 | 55 | 0.3 | 40 | 0.29 | 20 | 7.53 | 15 | 3.36 | 10 | 3.89 | 10 | 4.95 | 15 |
126 | UB1 | G+ MASTERPIECE 5016M2 | 69 | 38.04 | 6.2 | 40 | -1.1 | 20 | 51 | 1 | 80 | 3 | 5 | 85 | 1.61 | 2 | 0.77 | 2 | 0.73 | 1 | 7.96 | 10 | 3.4 | 10 | 5.51 | 1 | 4.65 | 25 |
127 | UB2 | G+ DAYTONA 7213M2 | 65 | 38.48 | 8 | 15 | -1.5 | 15 | 54 | 1 | 101 | 1 | 9 | 45 | 1.15 | 10 | 0.86 | 1 | 0.43 | 10 | 9.37 | 4 | 3.11 | 15 | 5.8 | 1 | 4.48 | 30 |
