| Lot | Prefix | Reg No | Name | Classification | BW | CED Rank | BW | BW Rank | WW | WW Rank | YW | YW Rank | Milk | Milk Rank | TM | TM Rank | CEM | CEM Rank | SC | SC Rank | REA | REA Rank | IMF | IMF Rank | FAT | FAT Rank | HEIF PREG | HEIF PREG RANK | STAY | STAY RANK | MAT COW WT | MAT COW WT RANK | TERM INDEX | TERM INDEX RANK | FERT INDEX | FERT INDEX RANK | BREED BACK | BREED BACK RANK | NUM CALVES | NUM CALVES RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | R10243991 | SUHN'S MISS AFFIRMED-30T 2A | Donor Pair | 98 | >95 | 4.4 | >95 | 45 | 1 | 81 | 1 | 9 | 50 | 32 | 4 | 2.86 | 80 | 0.99 | 10 | 0.43 | 15 | 0.18 | 25 | 0.017 | 85 | 6.84 | 15 | 3.29 | 10 | 4.4 | 80 | 3.53 | 5 | 5.02 | 15 | 0.19 | 40 | 0.18 | 10 |
| 1A | R | R10591197 | CRC ALL BUSINESS 2N2 | Bull Calf | 90 | 2 | 95 | 43 | 4 | 74 | 4 | 5 | 85 | 27 | 15 | 2.82 | 80 | 0.79 | 25 | 0.53 | 15 | 0.09 | 50 | 0.003 | 45 | 7.12 | 15 | 2.95 | 20 | -0.06 | 55 | 3.33 | 15 | 4.94 | 15 | 0.08 | 45 | 0.15 | 25 | |
| 2 | UB2 | UB10564811 | CRC MS DATA BANK 2M5 | Bred Heifer | 86 | 95 | 1.4 | 85 | 43 | 2 | 76 | 2 | 9 | 50 | 31 | 5 | 2.75 | 80 | 1.35 | 2 | 0.55 | 5 | 0.21 | 25 | 0.023 | 95 | 8.64 | 10 | 3.65 | 4 | 4.27 | 80 | 3.76 | 4 | 5.35 | 10 | 1.64 | 20 | 0.19 | 10 |
| 3 | UB1 | UB10564595 | AG MS TRIPLECROWN 03M | Bred Heifer | 73 | 25 | -1.1 | 20 | 37 | 5 | 63 | 10 | 10 | 40 | 29 | 10 | 2.01 | 95 | 0.85 | 15 | 0.38 | 20 | 0.8 | 1 | 0.028 | 95 | 6.22 | 20 | 2.7 | 20 | 2.86 | 75 | 4.72 | 1 | 4.08 | 35 | 1.37 | 20 | 0.14 | 25 |
| 4 | UB2 | UB10507651 | LM MS IMPRESSION 23K8 | 3N1 | 61 | 25 | -1.2 | 15 | 19 | 50 | 31 | 65 | 14 | 15 | 24 | 25 | 4.23 | 30 | 0.26 | 70 | 0.18 | 45 | 0.35 | 10 | 0.021 | 90 | 8.05 | 10 | 3.15 | 10 | 5.5 | 85 | 2.26 | 30 | 4.54 | 25 | 3.05 | 10 | 0.16 | 20 |
| 4A | UB1 | UB10587901 | LM MS ULTIMATE 23N5 | Heifer Calf | 67 | 50 | -0.2 | 40 | 31 | 15 | 54 | 20 | 12 | 25 | 27 | 15 | 3.9 | 40 | 0.5 | 45 | 0.5 | 10 | 0.28 | 15 | 0.024 | 95 | 7.8 | 10 | 2.84 | 20 | 7.95 | 90 | 3.11 | 10 | 3.94 | 40 | 1.51 | 20 | 0.14 | 25 |
| 5 | UB1 | UB10407152 | SUHN'S MISS BRUISER 30F74 | Donor Pair | 82 | 20 | -1.6 | 10 | 32 | 15 | 68 | 4 | 6 | 80 | 22 | 30 | 3.88 | 40 | 1.29 | 2 | 0.21 | 40 | -0.03 | 80 | 0.011 | 75 | 5.6 | 25 | 3.17 | 10 | 2.38 | 75 | 2.87 | 15 | 5.22 | 10 | 3.5 | 4 | 0.18 | 10 |
| 6 | UB2 | UB10421148 | SUHN'S MISS EPIC 30G25 | Donor Pair | 72 | 20 | 0 | 45 | 46 | 1 | 81 | 1 | 9 | 50 | 32 | 4 | 2.28 | 90 | 1.25 | 3 | 0.62 | 3 | 0.41 | 10 | 0.013 | 80 | 9.67 | 4 | 4.34 | 1 | -2.08 | 50 | 4.63 | 1 | 6.75 | 1 | 4.2 | 3 | 0.23 | 2 |
| 7 | R | R10448129 | SUHN'S MISS TRINITY 30H33 | 3N1 | 72 | 35 | -1.4 | 15 | 31 | 15 | 51 | 25 | 6 | 80 | 22 | 30 | 3.77 | 45 | 0.12 | 85 | 0.44 | 15 | 0.16 | 30 | 0.045 | >95 | 11.5 | 1 | 3.53 | 5 | 5.31 | 85 | 2.63 | 20 | 4.02 | 40 | -0.42 | 50 | 0.16 | 20 |
| 7A | R | R10591189 | CRC MISS ALL BUSINESS 30N14 | Heifer Calf | 25 | -0.8 | 25 | 35 | 10 | 59 | 10 | 4 | 90 | 22 | 30 | 3.28 | 65 | 0.36 | 60 | 0.54 | 5 | 0.08 | 45 | 0.017 | 85 | 9.47 | 4 | 3.07 | 15 | 0.39 | 60 | 2.88 | 15 | 4.43 | 25 | -0.22 | 45 | 0.15 | 20 | |
| 8 | UB2 | UB10564679 | CRC MS EXPANSION 30M52 | Bred Heifer | 81 | 90 | 1.3 | 80 | 42 | 2 | 66 | 5 | 5 | 85 | 26 | 15 | 4.13 | 35 | 1.36 | 2 | 0.34 | 25 | 0.19 | 25 | 0.01 | 75 | 9.66 | 4 | 2.9 | 15 | 5.48 | 85 | 3.13 | 10 | 4.31 | 30 | 0.13 | 40 | 0.13 | 35 |
| 9 | UB1 | UB10564905 | CRC MS DATA BANK 30M61 | Bred Heifer | 47 | 2 | -3.7 | 1 | 38 | 4 | 70 | 3 | 6 | 80 | 25 | 20 | 2.82 | 80 | 1.5 | 1 | 0.35 | 20 | -0.06 | 90 | 0.002 | 50 | 9.25 | 5 | 3.51 | 5 | 4.59 | 80 | 3.18 | 10 | 5.52 | 5 | 2.03 | 15 | 0.18 | 10 |
| 10 | UB1 | UB10573763 | LM MS ULTIMATE 30M89 | Open Heifer | 61 | 15 | -1.2 | 15 | 39 | 4 | 68 | 4 | 8 | 60 | 28 | 10 | 3.42 | 60 | 0.81 | 20 | 0.64 | 2 | 0.11 | 40 | 0.024 | 95 | 8.2 | 10 | 3.2 | 10 | 7.18 | 90 | 3.45 | 10 | 4.41 | 25 | 1.69 | 20 | 0.16 | 20 |
| 11 | UB1 | UB10564784 | CRC MS DATA BANK 30M91 | Bred Heifer | 58 | 20 | -1.7 | 10 | 47 | 1 | 74 | 2 | 8 | 60 | 32 | 4 | 2.93 | 75 | 1.59 | 1 | 0.57 | 4 | 0.21 | 25 | 0.04 | >95 | 10.36 | 2 | 3.92 | 2 | 6.39 | 90 | 3.9 | 3 | 5.08 | 10 | 2.93 | 10 | 0.2 | 5 |
| 12 | UB1 | UB10574340 | LM MS TRAIL BOSS 30M91 | Open Heifer | 67 | 65 | 0.3 | 55 | 40 | 3 | 75 | 2 | 6 | 80 | 26 | 15 | 2.75 | 80 | 1.23 | 3 | 0.43 | 15 | 0.28 | 15 | 0.004 | 55 | 4.87 | 30 | 2.48 | 25 | -0.84 | 55 | 3.92 | 3 | 4.63 | 20 | 0.27 | 40 | 0.14 | 25 |
| 13 | UB2 | UB10573768 | LM MS MASTERPIECE 30M92 | Open Heifer | 59 | 20 | -1.5 | 15 | 28 | 20 | 48 | 30 | 8 | 60 | 22 | 30 | 4.88 | 15 | 1.31 | 2 | 0.5 | 10 | 0.24 | 20 | 0.018 | 85 | 8.18 | 10 | 2.48 | 25 | 4.35 | 80 | 2.85 | 15 | 3.79 | 45 | -1.63 | 75 | 0.11 | 45 |
| 14 | UB2 | UB10574416 | LM MS MASTERPIECE 30M94 | Open Heifer | 61 | 30 | -0.5 | 30 | 43 | 2 | 67 | 4 | 4 | 90 | 26 | 15 | 3.5 | 55 | 1.61 | 1 | 0.51 | 10 | 0.24 | 20 | 0.013 | 80 | 10.41 | 2 | 3.4 | 10 | 9.23 | 95 | 3.58 | 5 | 4.71 | 20 | 0.06 | 40 | 0.16 | 20 |
| 15 | UB1 | UB10574417 | LM MS CURRENCY 30M95 | Open Heifer | 72 | 90 | 0.6 | 60 | 60 | 1 | 101 | 1 | 2 | 95 | 33 | 3 | 3.8 | 45 | 0.93 | 10 | 0.53 | 10 | 0.1 | 40 | 0.012 | 75 | 8.61 | 10 | 3 | 15 | 7.85 | 90 | 4.57 | 1 | 4.22 | 30 | 0.94 | 25 | 0.15 | 20 |
| 16 | UB1 | UB10578726 | CRC MS ULTIMATE 30M108 | Open Heifer | 69 | 35 | -0.7 | 25 | 42 | 2 | 74 | 2 | 8 | 60 | 29 | 10 | 2.18 | 90 | 0.74 | 20 | 0.67 | 2 | 0.26 | 20 | 0.031 | >95 | 9.79 | 4 | 3.55 | 5 | 6.5 | 90 | 4 | 2 | 4.63 | 20 | 2.09 | 15 | 0.18 | 10 |
| 17 | UB2 | UB10578790 | CRC MS LANDLINE 30M125 | Open Heifer | 55 | 15 | -1.4 | 15 | 30 | 15 | 67 | 4 | 2 | 95 | 17 | 60 | 2.71 | 80 | 0.97 | 10 | 0.5 | 10 | 0.18 | 25 | 0.024 | 95 | 8.84 | 10 | 3.28 | 10 | 2.02 | 70 | 3.4 | 10 | 4.63 | 20 | 1.45 | 20 | 0.17 | 15 |
| 18 | UB2 | UB10564226 | SF MISS MASTERPIECE 40M | Bred Heifer | 75 | 65 | 0.1 | 45 | 36 | 10 | 62 | 10 | 7 | 70 | 25 | 20 | 3.93 | 40 | 1.6 | 1 | 0.41 | 15 | 0.23 | 20 | 0.02 | 90 | 8.36 | 10 | 3.35 | 10 | 4.82 | 85 | 3.21 | 10 | 4.98 | 15 | 1.38 | 20 | 0.17 | 15 |
| 19 | UB1 | UB10564157 | SF MISS DATA BANK 40M3 | Bred Heifer | 64 | 40 | -0.8 | 25 | 34 | 10 | 63 | 10 | 8 | 60 | 25 | 20 | 2.99 | 75 | 0.93 | 10 | 0.25 | 35 | 0 | 70 | 0.021 | 90 | 9.65 | 4 | 3.52 | 5 | 3.11 | 75 | 2.68 | 20 | 5.04 | 15 | 1.88 | 15 | 0.18 | 10 |
| 20 | UB2 | UB10564208 | SF MISS MASTERPIECE 40M5 | Bred Heifer | 70 | 25 | -1 | 20 | 38 | 4 | 64 | 10 | 4 | 90 | 23 | 30 | 4.09 | 35 | 1.48 | 1 | 0.42 | 15 | 0.31 | 15 | 0.017 | 85 | 10.34 | 3 | 3.17 | 10 | 6.58 | 90 | 3.56 | 5 | 4.43 | 25 | 0.31 | 35 | 0.15 | 20 |
| 21 | UB1 | UB10384444 | SUHN'S MISS BEACON 53F7 | 3N1 | 89 | 95 | 1.6 | 85 | 39 | 4 | 64 | 10 | 0 | >95 | 20 | 45 | 2.88 | 80 | 0.65 | 30 | 0.17 | 50 | 0.19 | 25 | 0.01 | 75 | 9.39 | 4 | 3.54 | 5 | 8.19 | 90 | 2.87 | 15 | 4.82 | 15 | 3.12 | 10 | 0.18 | 10 |
| 21A | UB1 | UB10591190 | CRC MISS SILENCER 53N | Heifer Calf | 90 | 1.2 | 80 | 45 | 1 | 77 | 1 | 1 | >95 | 23 | 30 | 3.3 | 65 | 1.02 | 10 | 0.4 | 15 | 0.16 | 30 | 0.008 | 70 | 9.09 | 5 | 3.38 | 10 | 7.6 | 90 | 3.52 | 5 | 4.82 | 15 | 1.81 | 15 | 0.17 | 15 | |
| 22 | UB1 | UB10564816 | CRC MS ULTIMATE 53M11 | Bred Heifer | 91 | 90 | 0.6 | 60 | 38 | 4 | 66 | 5 | 6 | 80 | 26 | 15 | 3.85 | 45 | 0.99 | 10 | 0.77 | 1 | 0.54 | 3 | 0.028 | 95 | 8.27 | 10 | 2.84 | 20 | 7.27 | 90 | 4.26 | 2 | 3.81 | 45 | 0.85 | 30 | 0.14 | 25 |
| 23 | UB2 | UB10574359 | LM MS DATA BANK 59M22 | Open Heifer | 51 | 10 | -2.6 | 3 | 31 | 15 | 57 | 15 | 6 | 80 | 22 | 30 | 3.81 | 45 | 1.09 | 5 | 0.29 | 30 | 0 | 70 | 0.019 | 90 | 9.04 | 5 | 3.24 | 10 | 4.26 | 80 | 2.59 | 20 | 4.67 | 20 | 0.47 | 35 | 0.16 | 20 |
| 24 | UB1 | UB10564357 | SF MISS TRIPLE CROWN 75M3 | Bred Heifer | 73 | 15 | -0.9 | 20 | 42 | 2 | 74 | 2 | 9 | 50 | 31 | 5 | 2.4 | 90 | 1.37 | 2 | 0.65 | 2 | 0.26 | 20 | 0.019 | 90 | 8.55 | 10 | 3.75 | 3 | 5.64 | 85 | 4.1 | 2 | 5.51 | 5 | 2.86 | 10 | 0.2 | 5 |
| 25 | UB1 | UB10573779 | LM MS DATA BANK 75M22 | Open Heifer | 51 | 25 | -2.2 | 5 | 36 | 10 | 68 | 4 | 8 | 60 | 26 | 15 | 3.51 | 55 | 1.13 | 4 | 0.49 | 10 | 0.04 | 55 | 0.019 | 90 | 8.03 | 10 | 3.2 | 10 | 3.19 | 75 | 3.3 | 10 | 4.84 | 15 | 1.65 | 20 | 0.17 | 15 |
| 26 | UB2 | UB10562764 | LM MS TRIPLE CROWN 88M2 | Bred Heifer | 61 | 4 | -2.1 | 5 | 43 | 2 | 75 | 2 | 12 | 25 | 33 | 3 | 2.28 | 90 | 1.07 | 10 | 0.8 | 1 | 0.25 | 20 | 0.034 | >95 | 9.2 | 5 | 3.15 | 10 | 6.69 | 90 | 4.25 | 2 | 4.2 | 30 | 0.59 | 30 | 0.15 | 20 |
| 27 | UB1 | UB10564160 | SF MISS TRIPLE CROWN 99M | Bred Heifer | 67 | 30 | -0.7 | 25 | 57 | 1 | 91 | 1 | 13 | 20 | 42 | 1 | 3.11 | 70 | 1.32 | 2 | 0.71 | 1 | 0.5 | 3 | 0.028 | 95 | 8.76 | 10 | 3.29 | 10 | 3.98 | 80 | 5.43 | 1 | 4.8 | 15 | 2.2 | 15 | 0.17 | 15 |
| 28 | UB1 | UB10578839 | SF MISS ALLIANCE 160M4 | Open Heifer | 76 | 50 | 0.2 | 50 | 58 | 1 | 97 | 1 | 6 | 80 | 35 | 2 | 2.86 | 80 | 1.76 | 1 | 0.66 | 2 | 0.29 | 15 | 0.021 | 90 | 6.42 | 20 | 2.75 | 20 | 7.49 | 90 | 4.98 | 1 | 4.16 | 35 | 0.84 | 30 | 0.15 | 20 |
| 29 | UB1 | UB10564170 | SF MISS TRIPLE CROWN 302M2 | Bred Heifer | 66 | 10 | -1.8 | 10 | 42 | 2 | 72 | 2 | 8 | 60 | 29 | 10 | 2.3 | 90 | 1.4 | 1 | 0.59 | 3 | 0.28 | 15 | 0.026 | 95 | 6.68 | 20 | 2.62 | 20 | 6.67 | 90 | 4.06 | 2 | 3.83 | 45 | 0.91 | 25 | 0.13 | 35 |
| 30 | R | R10581906 | SVCC MISS BLUEPRINT 331M3 | Open Heifer | 82 | 65 | 0.6 | 60 | 38 | 4 | 62 | 10 | 5 | 85 | 24 | 25 | 3.3 | 65 | 0.72 | 25 | 0.47 | 10 | 0.02 | 65 | 0.017 | 85 | 7.48 | 15 | 2.27 | 30 | -1.66 | 50 | 2.69 | 20 | 3.66 | 50 | -2.47 | 85 | 0.1 | 55 |
| 31 | UB2 | UB10564393 | LM MS TRIPLE CROWN 331M5 | Bred Heifer | 61 | 2 | -2.7 | 3 | 42 | 2 | 69 | 3 | 7 | 70 | 28 | 10 | 3.88 | 40 | 1.19 | 3 | 0.65 | 2 | 0.34 | 10 | 0.029 | 95 | 9.88 | 3 | 3.09 | 15 | 2.92 | 75 | 4.18 | 2 | 4.26 | 30 | 0.81 | 30 | 0.14 | 25 |
| 32 | UB1 | UB10586365 | G-2 MS CURRENCY 331M11 | Open Heifer | 76 | 35 | -2 | 10 | 31 | 15 | 63 | 10 | 5 | 85 | 21 | 35 | 3.44 | 60 | 0.71 | 25 | 0.43 | 15 | 0.26 | 20 | 0.009 | 70 | 4.99 | 30 | 1.94 | 45 | 0.08 | 60 | 3.52 | 5 | 3.54 | 55 | -1.13 | 65 | 0.1 | 55 |
| 33 | UB1 | UB10586366 | G-2 MS TRIPLE CROWN 331M12 | Open Heifer | 70 | 2 | -2.3 | 4 | 30 | 15 | 55 | 15 | 12 | 25 | 27 | 15 | 3.3 | 65 | 1.23 | 3 | 0.48 | 10 | 0.25 | 20 | 0.011 | 75 | 7.31 | 15 | 2.66 | 20 | -1.97 | 50 | 3.31 | 10 | 4.66 | 20 | 1.15 | 25 | 0.13 | 35 |
| 34 | UB1 | UB10564753 | CRC MS EXPANSION 331M25 | Bred Heifer | 64 | 30 | -0.5 | 30 | 43 | 2 | 66 | 5 | 5 | 85 | 27 | 15 | 4.38 | 25 | 1.17 | 4 | 0.24 | 40 | 0.15 | 30 | 0.008 | 70 | 8.61 | 10 | 3.03 | 15 | 5.01 | 85 | 3.16 | 10 | 4.63 | 20 | 1.01 | 25 | 0.15 | 20 |
| 35 | UB2 | UB10578634 | CRC MS EXPANSION 331M38 | Open Heifer | 87 | >95 | 2.9 | >95 | 53 | 1 | 80 | 1 | 8 | 60 | 35 | 2 | 2.87 | 80 | 1.17 | 4 | 0.3 | 30 | 0.15 | 30 | 0.002 | 50 | 7.37 | 15 | 2.84 | 20 | -0.63 | 55 | 3.58 | 5 | 4.97 | 15 | 0.63 | 30 | 0.15 | 20 |
| 36 | UB2 | UB10573770 | LM MS MASTERPIECE 392M14 | Open Heifer | 51 | 10 | -2.4 | 4 | 26 | 25 | 49 | 25 | 5 | 85 | 19 | 50 | 3.82 | 45 | 1.68 | 1 | 0.44 | 15 | 0.26 | 20 | 0.023 | 95 | 8.34 | 10 | 2.8 | 20 | 4.76 | 80 | 2.95 | 15 | 4.12 | 35 | 0.04 | 40 | 0.14 | 25 |
| 37 | UB1 | UB10448040 | SUHN'S MISS ABSTRACT 415H25 | 3N1 | 68 | 10 | -1.5 | 15 | 43 | 2 | 66 | 5 | 2 | 95 | 24 | 25 | 4.99 | 15 | 0.97 | 10 | 0.38 | 20 | 0.13 | 35 | 0.018 | 85 | 7.12 | 15 | 2.59 | 25 | 5.36 | 85 | 3.25 | 10 | 3.78 | 45 | 1.22 | 25 | 0.13 | 35 |
| 37A | UB1 | UB10591191 | CRC MISS OCTANE 415N6 | Heifer Calf | 65 | -0.2 | 40 | 43 | 2 | 71 | 3 | 7 | 70 | 29 | 10 | 4.26 | 30 | 1 | 10 | 0.5 | 10 | 0.26 | 20 | 0.03 | >95 | 7.53 | 15 | 2.97 | 15 | 2.1 | 70 | 3.72 | 4 | 4.31 | 30 | 1.47 | 20 | 0.15 | 20 | |
| 38 | R | R10507670 | LM MS ENTOURAGE 415K3 | 3N1 | 77 | 25 | -0.2 | 40 | 29 | 20 | 53 | 20 | 6 | 80 | 21 | 35 | 3.82 | 45 | 0.74 | 20 | 0.38 | 20 | 0.03 | 60 | -0.002 | 35 | 7.83 | 10 | 2.98 | 15 | -0.99 | 55 | 2.45 | 25 | 5.12 | 10 | 1.85 | 15 | 0.15 | 20 |
| 38A | UB2 | UB10587958 | LM MS CURRENCY 415N7 | Heifer Calf | 62 | 25 | -2 | 10 | 36 | 10 | 67 | 4 | 4 | 90 | 22 | 30 | 3.84 | 45 | 0.76 | 20 | 0.49 | 10 | 0.15 | 30 | 0.001 | 45 | 7.53 | 15 | 2.95 | 15 | 3.41 | 75 | 3.51 | 5 | 4.75 | 20 | 1.93 | 15 | 0.15 | 20 |
| 39 | UB2 | UB10562756 | LM MS TRIPLE CROWN 415M6 | Bred Heifer | 56 | 2 | -2.1 | 5 | 39 | 4 | 67 | 4 | 7 | 70 | 27 | 15 | 3.35 | 60 | 1.2 | 3 | 0.38 | 20 | 0.17 | 30 | 0.017 | 85 | 7.46 | 15 | 2.09 | 40 | 2.58 | 75 | 3.5 | 5 | 3.37 | 60 | -1.1 | 65 | 0.09 | 65 |
| 40 | UB1 | UB10564172 | SF MISS KINGPIN 416M | Bred Heifer | 70 | 40 | -1.1 | 20 | 39 | 4 | 63 | 10 | 4 | 90 | 23 | 30 | 3.35 | 60 | 1.08 | 5 | 0.41 | 15 | 0.05 | 55 | -0.003 | 30 | 6.63 | 20 | 2.72 | 20 | 5.87 | 85 | 3.01 | 15 | 4.53 | 25 | 0.39 | 35 | 0.14 | 25 |
| 41 | R | R10556445 | CAPO'S MS TRAIL BOSS 416M5 | Bred Heifer | 69 | 40 | -0.2 | 40 | 29 | 20 | 49 | 25 | 3 | 95 | 18 | 55 | 2.59 | 85 | 1.49 | 1 | 0.42 | 15 | 0.09 | 45 | -0.001 | 40 | 7.26 | 15 | 2.97 | 15 | 8.52 | 95 | 2.41 | 25 | 4.75 | 20 | -0.31 | 50 | 0.16 | 20 |
| 42 | UB1 | UB10564838 | CRC MS SPECTRUM 416M9 | Bred Heifer | 82 | 70 | -0.5 | 30 | 33 | 10 | 53 | 20 | 6 | 80 | 23 | 30 | 5 | 15 | 0.78 | 20 | 0.42 | 15 | 0.58 | 2 | 0.012 | 75 | 7.63 | 15 | 3.25 | 10 | 6.67 | 90 | 3.76 | 4 | 4.79 | 15 | 1.95 | 15 | 0.17 | 15 |
| 43 | R | R10564711 | CRC MS ALL BUSINESS 416M24 | Bred Heifer | 71 | 25 | -0.6 | 30 | 30 | 15 | 61 | 10 | 1 | >95 | 16 | 65 | 2.63 | 85 | 1.14 | 4 | 0.56 | 5 | -0.13 | >95 | -0.002 | 35 | 6.57 | 20 | 2.56 | 25 | -0.03 | 60 | 2.47 | 25 | 4.56 | 20 | 0.11 | 40 | 0.13 | 35 |
| 44 | UB1 | UB10578636 | CRC MS ULTIMATE 416M36 | Open Heifer | 68 | 30 | -0.5 | 30 | 39 | 4 | 64 | 10 | 8 | 60 | 28 | 10 | 3.65 | 50 | 0.96 | 10 | 0.62 | 3 | 0.31 | 15 | 0.02 | 90 | 6.61 | 20 | 2.15 | 35 | 6.38 | 90 | 3.71 | 4 | 3.26 | 65 | -0.86 | 60 | 0.1 | 55 |
| 45 | R | R10578637 | CRC MS EXPANSION 416M37 | Open Heifer | 72 | 60 | 0 | 45 | 36 | 10 | 58 | 15 | 5 | 85 | 23 | 30 | 5.05 | 15 | 1.03 | 10 | 0.2 | 45 | 0.05 | 55 | 0.015 | 80 | 10.38 | 2 | 3.57 | 5 | 2.2 | 70 | 2.5 | 25 | 5.18 | 10 | 1.63 | 20 | 0.17 | 15 |
| 46 | UB1 | UB10566619 | CRC MS DATA BANK 416M45 | Bred Heifer | 58 | 20 | -1.8 | 10 | 40 | 3 | 73 | 2 | 7 | 70 | 27 | 15 | 4.11 | 35 | 1.25 | 3 | 0.46 | 10 | 0.17 | 30 | 0.019 | 90 | 8.16 | 10 | 3.39 | 10 | 5.13 | 85 | 3.75 | 4 | 4.99 | 15 | 2.28 | 15 | 0.18 | 10 |
| 47 | UB2 | UB10585510 | CRC MISS EMPOWER 416M45 | Open Heifer | 78 | 65 | 0.8 | 70 | 41 | 3 | 70 | 3 | 2 | 95 | 23 | 30 | 4.8 | 15 | 0.31 | 65 | 0.6 | 3 | 0.29 | 15 | 0.014 | 80 | 6.46 | 20 | 2.49 | 25 | 2.93 | 75 | 3.73 | 4 | 3.78 | 45 | -0.47 | 50 | 0.13 | 35 |
| 48 | UB2 | UB10585505 | CRC MISS EMPOWER 416M48 | Open Heifer | 79 | 65 | 0.8 | 70 | 41 | 3 | 70 | 3 | 2 | 95 | 23 | 30 | 4.8 | 15 | 0.31 | 65 | 0.6 | 3 | 0.29 | 15 | 0.014 | 80 | 6.46 | 20 | 2.49 | 25 | 2.93 | 75 | 3.73 | 4 | 3.78 | 45 | -0.47 | 50 | 0.13 | 35 |
| 49 | UB2 | UB10581903 | SVCC MISS ULTIMATE 468M | Open Heifer | 78 | 40 | -0.6 | 30 | 27 | 25 | 54 | 20 | 9 | 50 | 23 | 30 | 4.02 | 35 | 0.35 | 60 | 0.54 | 5 | 0.12 | 35 | 0.009 | 70 | 7.25 | 15 | 2.09 | 40 | 1.22 | 65 | 2.81 | 15 | 3.51 | 55 | -0.93 | 60 | 0.09 | 65 |
| 50 | R | R10562826 | LM MS EUREKA 468M15 | Bred Heifer | 72 | 85 | 0.9 | 70 | 39 | 4 | 60 | 10 | 10 | 40 | 29 | 10 | 4.25 | 30 | 0.86 | 15 | 0.44 | 15 | -0.17 | >95 | 0.008 | 70 | 9.09 | 5 | 3.52 | 5 | 4.33 | 80 | 2.19 | 30 | 5.36 | 10 | 1.06 | 25 | 0.18 | 10 |
| 51 | UB2 | UB10573816 | LM MS DATA BANK 468M46 | Open Heifer | 62 | 50 | -0.7 | 25 | 40 | 3 | 66 | 5 | 10 | 40 | 30 | 10 | 3.78 | 45 | 1.35 | 2 | 0.42 | 15 | -0.1 | 95 | 0.009 | 70 | 6.95 | 15 | 2.18 | 35 | -0.89 | 55 | 2.76 | 15 | 4.01 | 40 | -1.69 | 75 | 0.1 | 55 |
| 52 | UB1 | UB10574452 | LM MS PROTOTYPE 468M56 | Open Heifer | 57 | 4 | -2.3 | 4 | 32 | 15 | 62 | 10 | 6 | 80 | 22 | 30 | 3.69 | 50 | 0.13 | 85 | 0.36 | 20 | 0.24 | 20 | 0.006 | 65 | 5.58 | 25 | 2.12 | 35 | 4.9 | 85 | 3.45 | 10 | 3.46 | 60 | -0.98 | 60 | 0.11 | 45 |
| 53 | UB1 | UB10564359 | SF MISS TRIPLE CROWN 535M2 | Bred Heifer | 70 | 15 | -0.8 | 25 | 42 | 2 | 68 | 4 | 11 | 35 | 32 | 4 | 1.99 | 95 | 1.02 | 10 | 0.76 | 1 | 0.68 | 1 | 0.032 | >95 | 7.64 | 15 | 3.24 | 10 | 7.16 | 90 | 4.88 | 1 | 4.49 | 25 | 2.27 | 15 | 0.17 | 15 |
| 54 | UB1 | UB10564186 | SF MISS DATA BANK 535M8 | Bred Heifer | 72 | 35 | -1.2 | 15 | 35 | 10 | 61 | 10 | 7 | 70 | 24 | 25 | 2.18 | 90 | 1.43 | 1 | 0.32 | 25 | 0.14 | 35 | 0.012 | 75 | 9.01 | 10 | 4.32 | 1 | 6.07 | 85 | 3.05 | 15 | 6.38 | 1 | 4.69 | 2 | 0.24 | 1 |
| 55 | R | R10389439 | QVF MS NEVER SURRENDER 541F | 3N1 | 76 | 45 | 1 | 75 | 36 | 10 | 70 | 3 | 3 | 95 | 22 | 30 | 4.43 | 25 | 0.63 | 30 | 0.54 | 5 | 0.06 | 50 | 0.013 | 80 | 5.32 | 25 | 2.79 | 20 | 3.55 | 80 | 3.12 | 10 | 4.39 | 25 | 1.44 | 20 | 0.16 | 20 |
| 55A | UB2 | UB10587999 | LM SPECTRUM 541N4 | Bull Calf | 71 | 55 | 0.1 | 50 | 37 | 10 | 65 | 15 | 4 | 90 | 23 | 30 | 3.89 | 35 | 1.01 | 15 | 0.46 | 20 | 0.21 | 30 | 0.014 | 75 | 7.65 | 15 | 3.34 | 10 | 5.91 | 85 | 3.33 | 15 | 4.92 | 15 | 2.33 | 15 | 0.18 | 10 |
| 56 | UB1 | UB10578832 | SF MISS GRID MAKER 541M4 | Open Heifer | 79 | 60 | 0.7 | 65 | 37 | 5 | 65 | 5 | 8 | 60 | 27 | 15 | 3.53 | 55 | 0.64 | 30 | 0.55 | 5 | 0.6 | 2 | 0.022 | 90 | 8.73 | 10 | 3.8 | 3 | 9.13 | 95 | 4.25 | 2 | 5.13 | 10 | 3.72 | 4 | 0.2 | 5 |
| 57 | R | R10562809 | LM MS DAYTONA 541M15 | Bred Heifer | 69 | 30 | -1.1 | 20 | 50 | 1 | 85 | 1 | 9 | 50 | 34 | 2 | 2.78 | 80 | 0.89 | 15 | 0.77 | 1 | 0.05 | 55 | 0.009 | 70 | 8.39 | 10 | 2.29 | 30 | 0.85 | 65 | 4.16 | 2 | 3.81 | 45 | -0.43 | 50 | 0.1 | 55 |
