| Lot | Prefix | Reg No | Name | Classification | BW | CED | CED Rank | BW | BW Rank | WW | WW Rank | YW | YW Rank | Milk | Milk Rank | TM | TM Rank | CEM | CEM Rank | SC | SC Rank | REA | REA Rank | IMF | IMF Rank | FAT | FAT Rank | HEIF PREG | HEIF PREG RANK | STAY | STAY RANK | MAT COW WT | MAT COW WT ACC | MAT COW WT RANK | TERM INDEX | TERM INDEX RANK | FERT INDEX | FERT INDEX RANK | BREED BACK | BREED BACK ACC | BREED BACK RANK | NUM CALVES | NUM CALVES ACC | NUM CALVES RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | R10576610 | SA MS DARKHORSE 30N | Bred Heifer | 73 | 4.2 | 70 | 0.3 | 60 | 40 | 10 | 66 | 10 | 3 | 90 | 24 | 25 | 3.79 | 40 | 0.65 | 35 | 0.43 | 20 | 0.13 | 45 | 0.031 | 95 | 7.85 | 15 | 3.27 | 15 | 2.55 | 0.21 | 75 | 2.94 | 20 | 4.43 | 30 | 1.35 | 0.16 | 25 | 0.17 | 0.11 | 20 |
| 2 | R | R10607867 | CRC MS PARADIGM 30N9 | Open Heifer | 70 | 5.6 | 45 | -0.2 | 40 | 31 | 25 | 55 | 25 | 8 | 50 | 24 | 25 | 2.69 | 85 | 0.96 | 15 | 0.52 | 15 | 0.2 | 30 | 0.012 | 65 | 5.89 | 30 | 3 | 20 | 4.09 | 0.21 | 80 | 2.91 | 20 | 4.76 | 20 | 0.19 | 0.16 | 50 | 0.17 | 0.12 | 20 |
| 3 | R | R10587913 | LM MS DAYTONA 30N20 | Bred Heifer | 67 | 9.9 | 4 | -2.4 | 4 | 43 | 4 | 80 | 2 | 12 | 15 | 34 | 1 | 3.43 | 60 | 0.96 | 15 | 0.8 | 1 | 0.22 | 30 | 0.048 | >95 | 10.12 | 3 | 3.36 | 10 | 0.3 | 0.2 | 60 | 4.27 | 2 | 4.35 | 30 | 1.4 | 0.16 | 25 | 0.16 | 0.11 | 25 |
| 4 | UB2 | UB10604756 | LM MS ULTIMATE 2N2 | Open Heifer | 65 | 1.5 | 95 | 1.7 | 95 | 52 | 1 | 82 | 1 | 11 | 20 | 38 | 1 | 3.34 | 60 | 0.88 | 20 | 0.57 | 10 | 0.26 | 25 | 0.01 | 60 | 5.87 | 30 | 2.53 | 35 | 8.09 | 0.21 | 95 | 4.04 | 3 | 3.99 | 45 | -0.57 | 0.15 | 65 | 0.13 | 0.1 | 45 |
| 5 | UB1 | UB10603392 | SF MISS COUNTY LINE 30N | Open Heifer | 60 | 7.3 | 25 | -2.6 | 4 | 37 | 10 | 71 | 5 | 4 | 85 | 23 | 30 | 4.21 | 25 | 1.17 | 5 | 0.44 | 20 | 0.38 | 10 | 0.025 | 90 | 8.12 | 15 | 3.48 | 10 | 4.46 | 0.2 | 85 | 4.06 | 3 | 4.86 | 15 | 2.6 | 0.15 | 10 | 0.18 | 0.09 | 15 |
| 6 | UB1 | UB10593341 | BAR V MS ABSTRACT 30N27 | Open Heifer | 71 | 4.9 | 60 | -0.5 | 35 | 36 | 15 | 68 | 10 | 2 | 95 | 20 | 45 | 3.7 | 45 | 1.21 | 5 | 0.46 | 20 | 0.18 | 35 | 0.018 | 80 | 5.62 | 35 | 3.23 | 15 | 9.12 | 0.22 | 95 | 3.29 | 15 | 4.62 | 20 | 2.83 | 0.2 | 10 | 0.19 | 0.12 | 10 |
| 7 | UB1 | UB10606990 | CRC MS TRIPLE CROWN 30N28 | Open Heifer | 55 | 14.2 | 1 | -3.6 | 1 | 45 | 3 | 77 | 2 | 7 | 60 | 29 | 10 | 4.09 | 30 | 0.91 | 15 | 0.62 | 4 | 0.25 | 25 | 0.028 | 95 | 7.38 | 20 | 2.72 | 30 | 1.31 | 0.2 | 65 | 4.22 | 2 | 3.96 | 45 | 1.31 | 0.15 | 30 | 0.14 | 0.1 | 40 |
| 8 | UB1 | UB10595924 | CRC MS TRIPLE CROWN 30N49 | Bred Heifer | 55 | 11.7 | 2 | -3.2 | 2 | 33 | 20 | 63 | 15 | 5 | 80 | 21 | 40 | 4.46 | 15 | 1.23 | 4 | 0.7 | 2 | 0.17 | 40 | 0.011 | 60 | 8.46 | 10 | 3.14 | 15 | 5.87 | 0.2 | 90 | 3.5 | 10 | 4.62 | 20 | 2.03 | 0.14 | 15 | 0.16 | 0.09 | 25 |
| 9 | UB1 | UB10603335 | SF MISS MASTERPIECE 40N7 | Open Heifer | 48 | 9 | 10 | -1.8 | 10 | 45 | 3 | 72 | 4 | 2 | 95 | 25 | 20 | 4.22 | 25 | 1.63 | 1 | 0.57 | 10 | 0.43 | 10 | 0.027 | 90 | 9.14 | 10 | 4.02 | 2 | 6.22 | 0.2 | 90 | 4.18 | 2 | 5.43 | 4 | 3.9 | 0.17 | 3 | 0.21 | 0.11 | 4 |
| 10 | UB2 | UB10595931 | CRC MS DARKHORSE 53N11 | Bred Heifer | 68 | 5.2 | 55 | 0 | 50 | 48 | 1 | 72 | 4 | 4 | 85 | 29 | 10 | 3.97 | 35 | 0.77 | 25 | 0.37 | 30 | 0.24 | 25 | 0.021 | 85 | 8.6 | 10 | 3.47 | 10 | -0.17 | 0.2 | 55 | 3.51 | 10 | 5.04 | 10 | 2.58 | 0.15 | 10 | 0.18 | 0.1 | 15 |
| 11 | UB1 | UB10595933 | CRC MS BLUEPRINT 53N14 | Bred Heifer | 66 | 5.2 | 55 | -0.4 | 35 | 41 | 5 | 75 | 3 | 2 | 95 | 22 | 35 | 3.54 | 50 | 0.65 | 35 | 0.36 | 30 | -0.01 | 80 | 0.005 | 45 | 8.43 | 10 | 3.27 | 15 | 7.82 | 0.2 | 95 | 3.08 | 15 | 4.65 | 20 | 1.06 | 0.15 | 30 | 0.17 | 0.1 | 20 |
| 12 | R | R10606997 | CRC MS SILENCER 53N28 | Open Heifer | 72 | 5.2 | 55 | 0.3 | 60 | 42 | 4 | 70 | 10 | 5 | 80 | 27 | 10 | 3.83 | 40 | 1.17 | 5 | 0.42 | 25 | 0.12 | 50 | 0.008 | 55 | 9.8 | 3 | 3.92 | 3 | 7.04 | 0.2 | 95 | 3.2 | 15 | 5.61 | 3 | 2.5 | 0.14 | 10 | 0.2 | 0.09 | 10 |
| 13 | R | R10605110 | LM MS DARK HORSE 59N23 | Open Heifer | 100 | 3.5 | 80 | 0.5 | 65 | 39 | 10 | 65 | 10 | 3 | 90 | 23 | 30 | 2.44 | 90 | 0.52 | 45 | 0.34 | 35 | 0.16 | 40 | 0.018 | 80 | 7.55 | 15 | 3.09 | 20 | -2.15 | 0.2 | 45 | 2.94 | 20 | 4.7 | 20 | 1.17 | 0.13 | 30 | 0.16 | 0.09 | 25 |
| 14 | UB1 | UB10591046 | SF MISS GRIDMAKER 60N2 | Bred Heifer | 73 | 6.2 | 35 | -0.4 | 35 | 37 | 10 | 68 | 10 | 6 | 70 | 25 | 20 | 3.88 | 35 | 0.7 | 30 | 0.59 | 10 | 0.99 | 1 | 0.036 | >95 | 8.12 | 15 | 3.92 | 3 | 2.27 | 0.21 | 70 | 5.23 | 1 | 5.28 | 10 | 4.22 | 0.15 | 2 | 0.21 | 0.11 | 4 |
| 15 | R | R10598687 | BAR V MS ALL IN 63N10 | Open Heifer | 74 | 5.2 | 55 | 1.5 | 90 | 48 | 1 | 87 | 1 | 0 | >95 | 25 | 20 | 3.87 | 35 | 0.83 | 20 | 0.64 | 4 | 0.18 | 35 | 0.036 | >95 | 7.1 | 20 | 2.81 | 25 | 5.99 | 0.2 | 90 | 3.92 | 4 | 3.53 | 65 | 1.29 | 0.14 | 30 | 0.15 | 0.09 | 30 |
| 16 | UB2 | UB10591023 | SF MISS ALLIANCE 75N | Bred Heifer | 73 | 4.1 | 70 | 0.5 | 65 | 43 | 4 | 73 | 4 | 5 | 80 | 27 | 10 | 2.39 | 95 | 1.83 | 1 | 0.65 | 3 | 0.06 | 60 | 0.026 | 90 | 5.3 | 35 | 3.26 | 15 | 3.31 | 0.22 | 80 | 3.24 | 15 | 5.02 | 10 | 1.51 | 0.16 | 25 | 0.19 | 0.12 | 10 |
| 17 | UB2 | UB10604858 | LM MS ULTIMATE 75N16 | Open Heifer | 65 | 0.2 | >95 | 1.3 | 85 | 51 | 1 | 89 | 1 | 10 | 30 | 36 | 1 | 3.55 | 50 | 0.59 | 40 | 0.72 | 2 | 0.26 | 25 | 0.027 | 90 | 6.79 | 25 | 3.11 | 15 | 3.61 | 0.2 | 80 | 4.39 | 1 | 4.48 | 25 | 1.19 | 0.16 | 30 | 0.17 | 0.1 | 20 |
| 18 | UB2 | UB10591036 | SF MISS GRID MAKER 99N | Bred Heifer | 63 | 2.1 | 90 | 1.3 | 85 | 55 | 1 | 87 | 1 | 9 | 40 | 37 | 1 | 3.26 | 65 | 0.93 | 15 | 0.69 | 2 | 0.67 | 1 | 0.03 | 95 | 8.04 | 15 | 3.59 | 10 | 5.05 | 0.2 | 85 | 5.24 | 1 | 4.94 | 15 | 3.25 | 0.13 | 5 | 0.19 | 0.09 | 10 |
| 19 | UB1 | UB10604828 | LM MS MILLSTONE 102N12 | Open Heifer | 65 | 6 | 40 | -0.2 | 40 | 32 | 20 | 58 | 20 | 4 | 85 | 20 | 45 | 3.96 | 35 | 1.04 | 10 | 0.38 | 30 | 0.19 | 35 | 0.018 | 80 | 5.17 | 40 | 2.77 | 25 | 5.05 | 0.2 | 85 | 2.86 | 20 | 4.25 | 35 | 1.12 | 0.14 | 30 | 0.16 | 0.09 | 25 |
| 20 | UB2 | UB10591005 | SF MISS ORACLE 160N | Bred Heifer | 78 | 3.6 | 80 | -0.1 | 45 | 41 | 5 | 67 | 10 | 12 | 15 | 33 | 2 | 4.54 | 15 | 1.1 | 10 | 0.57 | 10 | 0.37 | 10 | 0.035 | >95 | 9.7 | 4 | 4.01 | 2 | 2.84 | 0.21 | 75 | 3.79 | 5 | 5.49 | 4 | 3.1 | 0.2 | 10 | 0.21 | 0.13 | 4 |
| 21 | UB2 | UB10580052 | BAR V MS TRIPLE CROWN192N2 | Bred Heifer | 72 | 8.3 | 15 | -0.4 | 35 | 40 | 10 | 70 | 10 | 3 | 90 | 23 | 30 | 3.01 | 75 | 1.1 | 10 | 0.7 | 2 | 0.65 | 1 | 0.043 | >95 | 9.96 | 3 | 3.32 | 10 | 3.35 | 0.2 | 80 | 4.54 | 1 | 4.06 | 40 | 2.16 | 0.14 | 15 | 0.16 | 0.09 | 25 |
| 22 | R | R10596520 | BAR V MS ALL IN 192N12 | Open Heifer | 72 | 6.1 | 40 | 1.1 | 85 | 47 | 2 | 80 | 2 | 1 | 95 | 25 | 20 | 3.76 | 40 | 0.93 | 15 | 0.53 | 10 | 0.45 | 5 | 0.035 | >95 | 6.21 | 30 | 2.91 | 25 | 3.87 | 0.2 | 80 | 4.24 | 2 | 3.93 | 50 | 2.17 | 0.14 | 15 | 0.16 | 0.09 | 25 |
| 23 | UB2 | UB10544790 | CCR MS BIG LAKE 209L8 | 3N1 | 67 | 5.5 | 50 | 0.5 | 65 | 42 | 4 | 69 | 10 | 0 | >95 | 22 | 35 | 3.57 | 50 | 1.21 | 5 | 0.53 | 10 | 0.59 | 2 | 0.025 | 90 | 6.1 | 30 | 2.2 | 45 | 4.36 | 0.2 | 85 | 4.21 | 2 | 3.18 | 80 | -0.61 | 0.2 | 65 | 0.11 | 0.13 | 60 |
| 23A | UB1 | UB10599263 | BAR V MS INTRINSIC 209N24 | Heifer Calf | 62 | 9.3 | 10 | -2.2 | 10 | 40 | 10 | 69 | 10 | 4 | 85 | 24 | 25 | 3.85 | 40 | 1.08 | 10 | 0.52 | 15 | 0.47 | 4 | 0.019 | 80 | 6.13 | 30 | 2.33 | 40 | 4.46 | 0.2 | 85 | 4.2 | 2 | 3.54 | 65 | -0.14 | 0.13 | 55 | 0.12 | 0.09 | 55 |
| 24 | UB1 | UB10595946 | CRC MS BOURRE 251N | Bred Heifer | 63 | 4.4 | 65 | -0.3 | 40 | 44 | 3 | 83 | 1 | 5 | 80 | 27 | 10 | 2.96 | 80 | 1.77 | 1 | 0.56 | 10 | -0.02 | 85 | 0.014 | 70 | 7.86 | 15 | 3.1 | 20 | 3.19 | 0.2 | 75 | 3.5 | 10 | 4.81 | 15 | 1.99 | 0.13 | 15 | 0.16 | 0.08 | 25 |
| 25 | UB2 | UB10607003 | CRC MS GOLD STANDARD 331N38 | Open Heifer | 70 | 4.1 | 70 | -0.7 | 30 | 12 | 85 | 31 | 75 | 9 | 40 | 15 | 75 | 3.36 | 60 | 0.49 | 50 | 0.23 | 50 | 0.22 | 30 | 0.022 | 85 | 5.14 | 40 | 2.68 | 30 | 3.11 | 0.2 | 75 | 1.8 | 55 | 4.13 | 40 | 1.47 | 0.13 | 25 | 0.15 | 0.09 | 30 |
| 26 | R | R10607000 | CRC MS SILENCER 331N50 | Open Heifer | 76 | 2.9 | 85 | 1.5 | 90 | 32 | 20 | 61 | 15 | 4 | 85 | 20 | 45 | 3.26 | 65 | 1.17 | 5 | 0.46 | 20 | 0.18 | 35 | 0.002 | 35 | 8.17 | 15 | 3.66 | 5 | 2.24 | 0.01 | 70 | 2.9 | 20 | 5.73 | 2 | 3.11 | 0.08 | 10 | 0.2 | 0.04 | 10 |
| 27 | R | R10591012 | SF MISS TRAIL BOSS 404N | Bred Heifer | 78 | 4.9 | 60 | 0.4 | 65 | 32 | 20 | 53 | 30 | 0 | >95 | 16 | 70 | 4.56 | 15 | 1.04 | 10 | 0.41 | 25 | 0.21 | 30 | 0.005 | 45 | 7.04 | 20 | 3.24 | 15 | 6.48 | 0.22 | 90 | 2.63 | 30 | 4.85 | 15 | 1.19 | 0.21 | 30 | 0.18 | 0.14 | 15 |
| 28 | UB1 | UB10591076 | SF MISS TRIPLE CROWN 404N8 | Bred Heifer | 74 | 9.9 | 4 | -1.6 | 15 | 33 | 20 | 64 | 15 | 4 | 85 | 21 | 40 | 4.36 | 20 | 0.76 | 25 | 0.77 | 1 | 0.28 | 20 | 0.02 | 80 | 7.85 | 15 | 3.23 | 15 | 4.77 | 0.21 | 85 | 3.64 | 10 | 4.54 | 25 | 2 | 0.15 | 15 | 0.17 | 0.1 | 20 |
| 29 | UB1 | UB10603350 | SF MISS BOGART 404N12 | Open Heifer | 73 | 6.1 | 40 | -0.2 | 40 | 43 | 4 | 66 | 10 | 8 | 50 | 30 | 4 | 4.31 | 20 | 0.73 | 30 | 0.54 | 10 | 0.31 | 15 | 0.013 | 65 | 8.74 | 10 | 3.82 | 3 | 5.08 | 0.2 | 85 | 3.61 | 10 | 5.53 | 3 | 3.8 | 0.12 | 3 | 0.2 | 0.09 | 10 |
| 30 | R | R10544258 | ACE MS MILKY WAY 406L6 | 3N1 | 65 | 4.7 | 60 | 0.7 | 70 | 31 | 25 | 66 | 10 | 8 | 50 | 24 | 25 | 3.43 | 60 | 1.13 | 10 | 0.82 | 1 | 0.53 | 2 | 0.049 | >95 | 7.26 | 20 | 3.07 | 20 | 5.39 | 0.21 | 85 | 4.06 | 3 | 3.87 | 50 | 2.24 | 0.16 | 15 | 0.16 | 0.11 | 25 |
| 30A | R | R10605407 | BAR V MS MILE MARKER 406P2 | Heifer Calf | 75 | 4.1 | 70 | 0.9 | 80 | 33 | 20 | 65 | 10 | 4 | 85 | 21 | 40 | 4.12 | 25 | 0.78 | 25 | 0.64 | 4 | 0.45 | 5 | 0.044 | >95 | 4.45 | 45 | 2.02 | 55 | 1.1 | 0.2 | 65 | 3.7 | 10 | 2.79 | 90 | -0.15 | 0.16 | 55 | 0.11 | 0.11 | 60 |
| 31 | R | R10593437 | BAR V MS B LINE 406N10 | Open Heifer | 86 | 2.6 | 90 | 1.2 | 85 | 37 | 10 | 70 | 10 | -2 | >95 | 16 | 70 | 3.48 | 55 | 1.85 | 1 | 0.61 | 5 | 0.44 | 5 | 0.004 | 40 | 6.5 | 25 | 2.71 | 30 | 0.28 | 0.21 | 60 | 3.87 | 4 | 4.58 | 25 | 1.04 | 0.21 | 30 | 0.14 | 0.14 | 40 |
| 32 | R | R10598614 | BAR V MS DARK HORSE 406N21 | Open Heifer | 86 | 3.6 | 80 | 0.6 | 70 | 43 | 4 | 70 | 10 | 1 | 95 | 22 | 35 | 3.29 | 65 | 1.23 | 4 | 0.53 | 10 | 0.42 | 10 | 0.025 | 90 | 5.29 | 35 | 2.78 | 25 | -2.27 | 0.2 | 45 | 3.82 | 4 | 4.4 | 30 | 1.13 | 0.15 | 30 | 0.16 | 0.11 | 25 |
| 33 | R | R10598628 | BAR V MS PARADIGM 406N33 | Open Heifer | 81 | 2.7 | 85 | 1.2 | 85 | 38 | 10 | 68 | 10 | 3 | 90 | 22 | 35 | 2.98 | 75 | 1.61 | 1 | 0.55 | 10 | 0.53 | 2 | 0.018 | 80 | 3.67 | 55 | 2.66 | 30 | 0.88 | 0.2 | 65 | 4 | 3 | 4.52 | 25 | 0.8 | 0.15 | 35 | 0.16 | 0.11 | 25 |
| 34 | UB1 | UB10604809 | LM MS MASTERPIECE 415N16 | Open Heifer | 67 | 8.1 | 15 | -1.6 | 15 | 45 | 3 | 71 | 5 | 4 | 85 | 26 | 15 | 4.35 | 20 | 1.7 | 1 | 0.46 | 20 | 0.41 | 10 | 0.039 | >95 | 8.81 | 10 | 3.5 | 10 | 6.88 | 0.2 | 90 | 4.03 | 3 | 4.51 | 25 | 1.94 | 0.18 | 20 | 0.18 | 0.11 | 15 |
| 35 | UB1 | UB10479086 | SUHN'S MISS CURRENCY 416J22 | Donor | 50 | 6.4 | 30 | -3.7 | 1 | 33 | 15 | 65 | 10 | 13 | 20 | 29 | 10 | 3.86 | 40 | 1.51 | 1 | 0.54 | 10 | 0.02 | 65 | 0.015 | 80 | 9.89 | 3 | 3.15 | 15 | 7.25 | 0.21 | 90 | 3.25 | 10 | 4.6 | 20 | 1.25 | 0.2 | 25 | 0.15 | 0.11 | 25 |
| 36 | UB1 | UB10619214 | LAWMAN MS OUTLAW 416N3 | Open Heifer | 68 | 5.3 | 50 | -0.6 | 30 | 32 | 20 | 52 | 30 | 5 | 80 | 22 | 35 | 5.68 | 2 | 0.5 | 50 | 0.48 | 15 | 0.41 | 10 | 0.013 | 65 | 5.76 | 30 | 2.99 | 20 | 5.85 | 0.2 | 90 | 3.25 | 15 | 4.48 | 25 | 1.86 | 0.14 | 20 | 0.17 | 0.1 | 20 |
| 37 | UB1 | UB10604950 | LM TRIPLE CROWN 468N18 | Open Heifer | 59 | 11 | 2 | -2.2 | 10 | 34 | 15 | 67 | 10 | 7 | 60 | 24 | 25 | 4.23 | 25 | 1.07 | 10 | 0.65 | 3 | 0.34 | 15 | 0.03 | 95 | 8.88 | 10 | 2.91 | 25 | 5.51 | 0.2 | 85 | 3.87 | 4 | 3.87 | 50 | 0.87 | 0.13 | 35 | 0.14 | 0.09 | 40 |
| 38 | UB2 | UB10519363 | LM MS DATA BANK 535K73 | 3N1 | 62 | 6.5 | 35 | -0.8 | 25 | 27 | 35 | 54 | 25 | 13 | 10 | 27 | 10 | 2.18 | 95 | 1.48 | 2 | 0.19 | 60 | 0 | 80 | 0.011 | 60 | 7.21 | 20 | 3.29 | 15 | -1.94 | 0.21 | 45 | 2.29 | 40 | 5.59 | 3 | 3.02 | 0.21 | 10 | 0.18 | 0.14 | 15 |
| 38A | UB2 | UB10616154 | LM MS DEPOT 535P18 | Heifer Calf | 68 | 3.7 | 75 | 0.5 | 65 | 41 | 5 | 71 | 5 | 8 | 50 | 29 | 10 | 2.38 | 95 | 1.08 | 10 | 0.35 | 35 | 0.06 | 60 | 0.012 | 65 | 7.5 | 15 | 3.2 | 15 | 1.66 | 0.2 | 70 | 3.06 | 15 | 5.03 | 10 | 1.66 | 0.13 | 20 | 0.17 | 0.09 | 20 |
| 39 | UB2 | UB10587995 | LM MS MASTERPIECE 535N8 | Bred Heifer | 72 | 7.2 | 25 | -1.2 | 20 | 33 | 20 | 58 | 20 | 9 | 40 | 25 | 20 | 3.48 | 55 | 1.62 | 1 | 0.58 | 10 | 0.3 | 20 | 0.03 | 95 | 9.68 | 4 | 4.05 | 2 | 5.09 | 0.2 | 85 | 3.31 | 15 | 5.58 | 3 | 3.68 | 0.2 | 3 | 0.21 | 0.12 | 4 |
| 40 | UB1 | UB10595967 | CRC MS KINGPIN 535N12 | Bred Heifer | 72 | 6.8 | 30 | -1.2 | 20 | 40 | 10 | 66 | 10 | 5 | 80 | 25 | 20 | 4.66 | 15 | 1.11 | 10 | 0.16 | 65 | 0.45 | 5 | 0.014 | 70 | 8.89 | 10 | 3.93 | 2 | 9.26 | 0.21 | 95 | 3.74 | 5 | 5.44 | 4 | 3.86 | 0.15 | 3 | 0.21 | 0.1 | 4 |
| 41 | UB1 | UB10536239 | BAR V MS SIGNAL 541L33 | 3N1 | 3.9 | 75 | 0.5 | 65 | 42 | 4 | 68 | 10 | 14 | 5 | 35 | 1 | 3.32 | 65 | 0.82 | 20 | 0.32 | 35 | 0.54 | 2 | 0.026 | 90 | 7.94 | 15 | 2.52 | 35 | 3.01 | 0.2 | 75 | 4.04 | 3 | 3.74 | 55 | -0.06 | 0.13 | 55 | 0.12 | 0.09 | 55 | |
| 41A | UB1 | UB10606600 | BAR V EMPOWER 541P4 | Bull Calf | 96 | 1.3 | 95 | 2.3 | >95 | 43 | 4 | 71 | 5 | 10 | 30 | 32 | 2 | 3.68 | 45 | 0.62 | 35 | 0.38 | 30 | 0.44 | 5 | 0.024 | 90 | 6.39 | 25 | 2.41 | 40 | 3.17 | 0.2 | 75 | 3.77 | 5 | 3.64 | 60 | 0.01 | 0.11 | 55 | 0.12 | 0.08 | 55 |
| 42 | UB2 | UB10591883 | BAR V MS TRIPLE CROWN 541N | Open Heifer | 47 | 12.9 | 1 | -3.4 | 2 | 38 | 10 | 69 | 10 | 5 | 80 | 25 | 20 | 3.31 | 65 | 0.82 | 20 | 0.7 | 2 | 0.5 | 3 | 0.042 | >95 | 7.96 | 15 | 2.58 | 35 | 1.2 | 0.2 | 65 | 4.45 | 1 | 3.35 | 70 | 0.25 | 0.13 | 50 | 0.12 | 0.09 | 55 |
| 43 | UB1 | UB10603422 | SF MISS KINGPIN 541N3 | Open Heifer | 70 | 6.6 | 30 | -0.8 | 25 | 38 | 10 | 54 | 25 | 7 | 60 | 26 | 15 | 4.35 | 20 | 0.82 | 20 | 0.26 | 45 | 0.25 | 25 | 0.004 | 40 | 9.24 | 5 | 3.58 | 10 | 8.15 | 0.21 | 95 | 2.9 | 20 | 5.18 | 10 | 1.91 | 0.15 | 20 | 0.18 | 0.11 | 15 |
| 44 | R | R10580056 | BAR V MS FINAL TIME 889N5 | Bred Heifer | 50 | 11.3 | 2 | -2.3 | 5 | 29 | 30 | 54 | 25 | -2 | >95 | 12 | 90 | 3.66 | 45 | 0.63 | 35 | 0.7 | 2 | 0.25 | 25 | 0.033 | 95 | 9.13 | 10 | 2.79 | 25 | 2.18 | 0.2 | 70 | 3.09 | 15 | 3.46 | 65 | 0.72 | 0.17 | 40 | 0.13 | 0.11 | 45 |
| 45 | UB2 | UB10592846 | BAR V MS GROWTH FUND 889N8 | Open Heifer | 66 | 2.7 | 85 | 0.4 | 65 | 47 | 2 | 84 | 1 | 12 | 15 | 36 | 1 | 3.8 | 40 | 0.84 | 20 | 0.45 | 20 | 0.26 | 25 | 0.025 | 90 | 7.64 | 15 | 2.99 | 20 | 2.81 | 0.2 | 75 | 4.14 | 2 | 4.42 | 30 | 0.85 | 0.16 | 35 | 0.15 | 0.1 | 30 |
| 46 | UB2 | UB10607902 | CRC MS BORN LEADER 894N21 | Open Heifer | 83 | 1.2 | 95 | 2 | 95 | 53 | 1 | 84 | 1 | 3 | 90 | 30 | 4 | 3.05 | 75 | 1.15 | 10 | 0.47 | 15 | 0.22 | 30 | 0.009 | 55 | 9.19 | 5 | 3.12 | 15 | 2.41 | 0.2 | 75 | 3.86 | 4 | 4.7 | 20 | 1.67 | 0.14 | 20 | 0.15 | 0.09 | 30 |
| 47 | R | R10608922 | CRC MS ALL BUSINESS 894N25 | Open Heifer | 68 | 6.5 | 35 | -0.6 | 30 | 13 | 85 | 38 | 60 | 8 | 50 | 14 | 80 | 3.2 | 70 | 0.58 | 40 | 0.39 | 25 | -0.05 | 95 | -0.005 | 15 | 3.48 | 55 | 2.05 | 50 | 7.24 | 0.24 | 95 | 1.57 | 65 | 3.81 | 55 | 0.26 | 0.14 | 50 | 0.12 | 0.1 | 55 |
| 48 | UB1 | UB10563675 | CRC MISS MASTERPIECE 919M4 | 3N1 | 65 | 8.2 | 15 | -2.2 | 10 | 28 | 30 | 53 | 30 | 5 | 80 | 20 | 45 | 4.62 | 15 | 1.14 | 10 | 0.56 | 10 | 0.51 | 3 | 0.02 | 80 | 9.16 | 5 | 4.28 | 1 | 3.37 | 0.21 | 80 | 3.66 | 10 | 6.08 | 1 | 4.15 | 0.2 | 2 | 0.23 | 0.13 | 2 |
| 48A | UB2 | UB10607951 | BAR V MS JUST BUSINESS 919P6 | Heifer Calf | 71 | 6.8 | 30 | -0.8 | 25 | 39 | 10 | 70 | 10 | 6 | 70 | 26 | 15 | 4.23 | 25 | 0.86 | 20 | 0.58 | 10 | 0.37 | 10 | 0.008 | 55 | 8.88 | 10 | 3.82 | 3 | -0.39 | 0.2 | 55 | 3.98 | 3 | 5.86 | 2 | 3.44 | 0.13 | 4 | 0.2 | 0.09 | 10 |
| 49 | UB1 | UB10595983 | CRC MS CHOSEN 919N21 | Bred Heifer | 79 | 1.7 | 95 | 0 | 50 | 25 | 40 | 49 | 35 | 6 | 70 | 19 | 50 | 3.61 | 50 | 1.09 | 10 | 0.53 | 10 | 0.31 | 15 | 0.007 | 50 | 3.43 | 55 | 2.7 | 30 | 3.75 | 0.2 | 80 | 2.9 | 20 | 4.68 | 20 | 1.72 | 0.11 | 20 | 0.16 | 0.08 | 25 |
| 50 | UB1 | UB10595984 | CRC MS CHOSEN 919N22 | Bred Heifer | 80 | 1.7 | 95 | 0 | 50 | 26 | 40 | 52 | 30 | 6 | 70 | 19 | 50 | 3.61 | 50 | 1.09 | 10 | 0.43 | 20 | 0.36 | 10 | 0.005 | 45 | 3.43 | 55 | 2.7 | 30 | 3.75 | 0.01 | 80 | 3.05 | 20 | 4.72 | 20 | 1.72 | 0.04 | 20 | 0.16 | 0.03 | 25 |
| 51 | UB1 | UB10608934 | CRC MS ULTIMATE 919N35 | Open Heifer | 77 | 1.7 | 95 | 0.8 | 75 | 45 | 3 | 76 | 3 | 8 | 50 | 31 | 3 | 3.48 | 55 | 1.24 | 4 | 0.67 | 3 | 0.45 | 5 | 0.027 | 90 | 5.02 | 40 | 3 | 20 | 6.2 | 0.2 | 90 | 4.3 | 2 | 4.44 | 30 | 1.86 | 0.16 | 20 | 0.17 | 0.1 | 20 |
| 52 | UB2 | UB10615563 | CRC MS BOURRE 919N37 | Open Heifer | 62 | 4 | 70 | -0.1 | 45 | 40 | 10 | 72 | 4 | 6 | 70 | 26 | 15 | 3.81 | 40 | 1.78 | 1 | 0.36 | 30 | 0.04 | 70 | 0.014 | 70 | 6.95 | 20 | 2.95 | 20 | 5.52 | 0.2 | 90 | 3.11 | 15 | 4.58 | 25 | 1.21 | 0.13 | 30 | 0.16 | 0.09 | 25 |
