| Lot | Prefix | Name | BW | YSC Adj | CED | CED Rank | BW | BW Rank | WW | WW Rank | YW | YW Rank | Milk | Milk Rank | SC | SC Rank | REA | REA Rank | IMF | IMF Rank | HEIF PREG | HEIF PREG RANK | STAY | STAY RANK | TERM INDEX | TERM INDEX RANK | FERT INDEX | FERT INDEX RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | R | G+ ALL IN 30N24 | 83 | 39.49 | 5.5 | 50 | 0.7 | 70 | 45 | 3 | 74 | 4 | 3 | 90 | 1.25 | 4 | 0.64 | 4 | 0.34 | 15 | 10.4 | 2 | 2.98 | 20 | 3.87 | 4 | 3.87 | 50 |
| 216 | R | G+ ALL IN 53N1 | 72 | 40.87 | 6.9 | 25 | 0.6 | 70 | 50 | 1 | 82 | 1 | 1 | 95 | 1.35 | 3 | 0.55 | 10 | 0.41 | 10 | 8.31 | 10 | 3.1 | 20 | 4.26 | 2 | 4.01 | 45 |
| 217 | UB1 | G+ GOLD STANDARD 59N11 | 89 | 37.07 | 5 | 55 | -1 | 20 | 26 | 40 | 48 | 40 | 14 | 5 | -0.1 | >95 | 0.47 | 15 | 0.41 | 10 | 5.99 | 30 | 2.55 | 35 | 3.18 | 15 | 4.13 | 40 |
| 218 | UB2 | G+ PARADIGM 063N | 80 | 38.33 | -0.3 | >95 | 2.3 | >95 | 48 | 1 | 82 | 1 | 8 | 50 | 1.05 | 10 | 0.58 | 10 | 0.26 | 25 | 4.71 | 45 | 2.58 | 35 | 3.96 | 3 | 4.32 | 30 |
| 219 | UB2 | G+ DARKHORSE 102N11 | 90 | 38.42 | 2.9 | 85 | 0.8 | 75 | 44 | 3 | 76 | 3 | 6 | 70 | 1.31 | 3 | 0.46 | 20 | 0.21 | 30 | 7.42 | 20 | 2.99 | 20 | 3.57 | 10 | 4.6 | 20 |
| 220 | UB2 | G+ DARK HORSE 102N18 | 71 | 37.07 | 6.4 | 35 | 0 | 50 | 40 | 10 | 69 | 10 | 2 | 95 | 0.85 | 20 | 0.45 | 20 | 0.36 | 10 | 7.12 | 20 | 3.34 | 10 | 3.65 | 10 | 4.7 | 20 |
| 221 | R | G+ PARDIGM 331N13 | 80 | 37.41 | 6 | 40 | -0.1 | 45 | 34 | 15 | 55 | 25 | 11 | 20 | 1.38 | 2 | 0.39 | 25 | 0.17 | 40 | 5.05 | 40 | 2.5 | 35 | 2.77 | 25 | 4.74 | 20 |
| 222 | R | G+ PARDIGM 331N14 | 89 | 32.77 | 4.2 | 70 | 0.5 | 65 | 31 | 25 | 58 | 20 | 9 | 40 | 0.61 | 40 | 0.37 | 30 | 0.32 | 15 | 3.44 | 55 | 1.79 | 60 | 3.1 | 15 | 3.45 | 70 |
| 223 | UBP | G+ FAIR N SQUARE 331N25 | 80 | 35.55 | 6.4 | 35 | -1.6 | 15 | 47 | 2 | 82 | 1 | 6 | 70 | 0.74 | 25 | 0.42 | 25 | 0.34 | 15 | 7.23 | 20 | 2.96 | 20 | 4.39 | 1 | 4.47 | 25 |
| 224 | UB2 | G+ SILENCER 416N37 | 72 | 37.03 | 7.8 | 20 | -0.1 | 45 | 36 | 15 | 65 | 10 | 8 | 50 | 0.85 | 20 | 0.5 | 15 | 0.25 | 25 | 7.15 | 20 | 2.61 | 35 | 3.43 | 10 | 4.26 | 35 |
| 225 | UB1 | G+ SIGNAL 416N39 | 67 | 38.41 | 8.5 | 15 | -2.6 | 4 | 31 | 25 | 54 | 25 | 7 | 60 | 0.58 | 40 | 0.38 | 30 | 0.16 | 40 | 8.91 | 10 | 3.61 | 10 | 2.86 | 20 | 4.96 | 15 |
| 226 | UB1 | G+ MASTERPIECE 468N16 | 83 | 39.2 | 6.2 | 35 | -0.7 | 30 | 51 | 1 | 83 | 1 | 6 | 70 | 1.77 | 1 | 0.6 | 5 | 0.42 | 10 | 9.4 | 5 | 4.05 | 2 | 4.55 | 1 | 5.34 | 5 |
| 227 | UB1 | G+ BOGART 535N42 | 63 | 39.64 | 6.1 | 40 | -1 | 20 | 34 | 15 | 64 | 15 | 5 | 80 | 0.89 | 15 | 0.57 | 10 | 0.45 | 5 | 9.07 | 10 | 4 | 2 | 3.88 | 4 | 5.63 | 3 |
| 228 | UB1 | G+ TRIPLE CROWN 535N52 | 48 | 35.91 | 10.9 | 2 | -2.8 | 3 | 33 | 20 | 64 | 15 | 6 | 70 | 1.22 | 5 | 0.56 | 10 | 0.29 | 20 | 8.22 | 10 | 3.62 | 5 | 3.71 | 10 | 5.34 | 5 |
| 229 | UB2 | G+ BRICKHOUSE 535N55 | 60 | 35.49 | 5.4 | 50 | 0 | 50 | 45 | 3 | 76 | 3 | 8 | 50 | 0.6 | 40 | 0.62 | 4 | 0.39 | 10 | 6.27 | 25 | 3.08 | 20 | 4.22 | 2 | 4.47 | 25 |
| 230 | UB2 | G+ PARADIGM 894N12 | 78 | 39.55 | 6.2 | 35 | 0 | 50 | 46 | 2 | 77 | 2 | 11 | 20 | 1.14 | 10 | 0.55 | 10 | 0.24 | 25 | 5.96 | 30 | 2.85 | 25 | 3.92 | 4 | 4.88 | 15 |
| 231 | UB1 | G+ FAIR N SQUARE 919N42 | 76 | 36.68 | 3.2 | 80 | -0.2 | 40 | 41 | 5 | 77 | 2 | 8 | 50 | 1.11 | 10 | 0.36 | 30 | 0.42 | 10 | 5.42 | 35 | 3.22 | 15 | 4.22 | 2 | 5.3 | 10 |
| 232 | UB1 | G+ BELOW ZERO 919N88 | 76 | 36.52 | 4.4 | 65 | -0.3 | 40 | 36 | 15 | 79 | 2 | 8 | 50 | 1.07 | 10 | 0.52 | 15 | 0.4 | 10 | 4.47 | 45 | 3.15 | 15 | 4.35 | 2 | 5.18 | 10 |
| 233 | R | G+ SILENCER 2N7 | 68 | 33.1 | 7.5 | 20 | 0.1 | 50 | 39 | 10 | 67 | 10 | 7 | 60 | 0.79 | 25 | 0.58 | 10 | 0.26 | 25 | 8.96 | 10 | 3.92 | 3 | 3.52 | 10 | 5.84 | 2 |
| 234 | UB2 | G+ SPECTRUM 2N8 | 73 | 32.54 | 1.4 | 95 | 1.6 | 90 | 39 | 10 | 67 | 10 | 9 | 40 | 0.53 | 45 | 0.36 | 30 | 0.25 | 25 | 7.61 | 15 | 3.1 | 20 | 3.25 | 15 | 4.57 | 25 |
| 235 | UB1 | G+ CONCORD 23N10 | 61 | 36.33 | 8.5 | 15 | -1.2 | 20 | 42 | 4 | 70 | 10 | 12 | 15 | 0.85 | 20 | 0.46 | 20 | 0.22 | 30 | 5.76 | 30 | 2.25 | 45 | 3.68 | 10 | 3.92 | 50 |
| 236 | UB2 | G+ SILENCER 25N7 | 82 | 36.12 | 3.5 | 80 | 0.7 | 70 | 35 | 15 | 60 | 15 | 6 | 70 | 0.73 | 30 | 0.57 | 10 | 0.31 | 15 | 5.55 | 35 | 3.06 | 20 | 3.28 | 15 | 4.56 | 25 |
| 237 | UB2 | G+ ENTORAGE 30N28 | 94 | 36.51 | 6.8 | 30 | -0.8 | 25 | 26 | 40 | 49 | 35 | 8 | 50 | 0.96 | 15 | 0.44 | 20 | 0.2 | 30 | 8.6 | 10 | 3.21 | 15 | 2.65 | 30 | 4.86 | 15 |
| 238 | UB1 | G+ MASTERPIECE 30N38 | 77 | 38.03 | 6.8 | 30 | -0.9 | 25 | 49 | 1 | 74 | 4 | 4 | 85 | 1.43 | 2 | 0.81 | 1 | 0.61 | 1 | 8.98 | 10 | 4.01 | 2 | 4.76 | 1 | 5.18 | 10 |
| 239 | R | G+ SILENCER 30N72 | 56 | 34.37 | 7.7 | 20 | 0.2 | 55 | 40 | 10 | 73 | 4 | 7 | 60 | 0.95 | 15 | 0.58 | 10 | 0.26 | 25 | 8.96 | 10 | 3.92 | 3 | 3.74 | 5 | 5.87 | 2 |
| 240 | UB1 | G+ BOGART 40N24 | 71 | 35.83 | 7.9 | 15 | -0.9 | 25 | 34 | 15 | 64 | 15 | 6 | 70 | 0.84 | 20 | 0.61 | 5 | 0.5 | 3 | 7.85 | 15 | 3.54 | 10 | 4 | 3 | 4.96 | 15 |
| 241 | UB1 | G+ GOLD STANDARD 70N9 | 65 | 36.22 | 6.4 | 35 | -2 | 10 | 28 | 30 | 50 | 35 | 12 | 15 | 0.19 | 80 | 0.67 | 3 | 0.32 | 15 | 6.51 | 25 | 2.54 | 35 | 3.22 | 15 | 3.75 | 55 |
| 242 | R | G+ DARK HORSE 88N2 | 70 | 36.21 | 4.9 | 60 | 0 | 50 | 46 | 2 | 75 | 3 | 5 | 80 | 0.98 | 15 | 0.55 | 10 | 0.27 | 20 | 7.73 | 15 | 3.2 | 15 | 3.77 | 5 | 4.6 | 20 |
| 243 | UB2 | G+ DARKHORSE 102N10 | 68 | 35.92 | 3.3 | 80 | 0.8 | 75 | 44 | 3 | 76 | 3 | 6 | 70 | 1 | 10 | 0.46 | 20 | 0.21 | 30 | 7.42 | 20 | 2.99 | 20 | 3.57 | 10 | 4.54 | 25 |
| 244 | UB2 | G+ DARKHORSE 102N13 | 77 | 35.96 | 3.1 | 85 | 0.9 | 80 | 45 | 3 | 77 | 2 | 6 | 70 | 1 | 10 | 0.46 | 20 | 0.21 | 30 | 7.42 | 20 | 2.99 | 20 | 3.62 | 10 | 4.54 | 25 |
| 245 | UB1 | G+ GOLD STANDARD 129N3 | 83 | 37.92 | 4 | 70 | -0.6 | 30 | 29 | 30 | 61 | 15 | 13 | 10 | 0.73 | 30 | 0.61 | 5 | 0.38 | 10 | 8.38 | 10 | 2.84 | 25 | 3.65 | 10 | 4.17 | 40 |
| 246 | UB1 | G+ DATABANK 160N1 | 62 | 35.31 | 7.2 | 25 | -1.7 | 10 | 38 | 10 | 67 | 10 | 9 | 40 | 1.24 | 4 | 0.37 | 30 | 0.17 | 40 | 9.15 | 10 | 3.55 | 10 | 3.36 | 10 | 4.85 | 15 |
| 248 | UB1 | G+ MASTERPIECE 160N27 | 58 | 33.79 | 5.8 | 45 | -0.5 | 35 | 43 | 4 | 67 | 10 | 3 | 90 | 1.18 | 5 | 0.38 | 30 | 0.38 | 10 | 9.64 | 4 | 4.11 | 2 | 3.67 | 10 | 5.4 | 5 |
| 249 | UB2 | G+ BOGART 166N25 | 72 | 37.93 | 3.4 | 80 | 1.2 | 85 | 32 | 20 | 51 | 30 | 4 | 85 | 1.27 | 4 | 0.49 | 15 | 0.23 | 25 | 9.16 | 5 | 3.3 | 15 | 2.6 | 30 | 4.93 | 15 |
| 250 | R | G+ ALL IN 192N5 | 60 | 35.66 | 6.3 | 35 | 1.1 | 85 | 47 | 2 | 80 | 2 | 1 | 95 | 0.93 | 15 | 0.53 | 10 | 0.45 | 5 | 6.21 | 30 | 2.91 | 25 | 4.24 | 2 | 3.93 | 50 |
| 251 | UB2 | G+ ALL BUSINESS 237N | 80 | 35.03 | 7.2 | 25 | -0.5 | 35 | 33 | 20 | 54 | 25 | 5 | 80 | 0.75 | 25 | 0.51 | 15 | 0.18 | 35 | 6.98 | 20 | 3 | 20 | 2.83 | 25 | 4.7 | 20 |
| 252 | R | G+ SILENCER 416N19 | 74 | 40.03 | 9.6 | 5 | -1.5 | 15 | 29 | 30 | 57 | 20 | 5 | 80 | 1.33 | 3 | 0.38 | 30 | -0.01 | 80 | 10.65 | 2 | 3.82 | 3 | 2.47 | 35 | 5.57 | 3 |
| 253 | UB1 | G+ SPECTRUM 535N48 | 74 | 34.16 | 4.3 | 70 | 0.7 | 70 | 41 | 5 | 63 | 15 | 9 | 40 | 0.85 | 20 | 0.56 | 10 | 0.41 | 10 | 9.28 | 5 | 3.7 | 4 | 3.67 | 10 | 4.98 | 15 |
| 254 | UB1 | G+ DATA BANK 535N53 | 58 | 36.74 | 4.4 | 65 | -0.5 | 35 | 47 | 2 | 76 | 3 | 6 | 70 | 1.5 | 2 | 0.25 | 50 | 0.14 | 45 | 8.02 | 15 | 3.42 | 10 | 3.46 | 10 | 5.21 | 10 |
| 255 | UB2 | G+ MASTERPIECE 541N22 | 47 | 39.33 | 9.4 | 10 | -2.4 | 4 | 44 | 3 | 69 | 10 | 2 | 95 | 1.97 | 1 | 0.6 | 5 | 0.2 | 30 | 9.95 | 3 | 3.57 | 10 | 3.61 | 10 | 5.01 | 10 |
| 256 | UB2 | G+MASTERPIECE 607N | 82 | 34.75 | 6.1 | 40 | -0.1 | 45 | 41 | 5 | 68 | 10 | 3 | 90 | 1.35 | 3 | 0.57 | 10 | 0.32 | 15 | 8.08 | 15 | 3.17 | 15 | 3.64 | 10 | 4.16 | 40 |
| 257 | UB2 | G+ TRIPLE CROWN 803N14 | 65 | 37.15 | 11.1 | 2 | -2.5 | 4 | 40 | 10 | 71 | 5 | 9 | 40 | 1.24 | 4 | 0.63 | 4 | 0.27 | 20 | 8.34 | 10 | 2.72 | 30 | 3.94 | 4 | 4 | 45 |
| 258 | UB1 | G+ MASTERPIECE 820N | 71 | 37.1 | 5.7 | 45 | -0.8 | 25 | 35 | 15 | 64 | 15 | 2 | 95 | 1.42 | 2 | 0.56 | 10 | 0.38 | 10 | 8.29 | 10 | 3.36 | 10 | 3.65 | 10 | 4.54 | 25 |
| 259 | R | G+ ALL IN 889N7 | 84 | 35.96 | 4.4 | 65 | 1.8 | 95 | 44 | 3 | 72 | 4 | -3 | >95 | 0.34 | 65 | 0.55 | 10 | 0.28 | 20 | 8.84 | 10 | 3.06 | 20 | 3.4 | 10 | 3.74 | 55 |
| 260 | UB1 | G+ MASTERPIECE 894N | 57 | 37.83 | 12.1 | 1 | -4.4 | 1 | 31 | 25 | 57 | 20 | 2 | 95 | 1.53 | 1 | 0.62 | 4 | 0.42 | 10 | 7.42 | 20 | 3.64 | 5 | 3.82 | 4 | 5.16 | 10 |
| 261 | UB1 | G+ KINGPIN 919N24 | 77 | 32.37 | 7.7 | 20 | -1.1 | 20 | 35 | 15 | 54 | 25 | 2 | 95 | 0.63 | 35 | 0.35 | 35 | 0.44 | 5 | 6.62 | 25 | 3.57 | 10 | 3.34 | 10 | 5.14 | 10 |
| 262 | UB1 | G+ TRIPLE CROWN 919N41 | 73 | 35.75 | 10.2 | 4 | -2.2 | 10 | 35 | 15 | 67 | 10 | 7 | 60 | 0.92 | 15 | 0.65 | 3 | 0.42 | 10 | 8.52 | 10 | 3.63 | 5 | 4.09 | 3 | 4.92 | 15 |
| 263 | UB2 | G+ EMPOWER 1528N17 | 87 | 37.18 | 6.1 | 40 | 0 | 50 | 39 | 10 | 63 | 15 | 0 | >95 | 1.11 | 10 | 0.44 | 20 | 0.26 | 25 | 6.99 | 20 | 2.82 | 25 | 3.23 | 15 | 4.33 | 30 |
| 264 | UB1 | G+ LANDLINE 1528N18 | 69 | 33.44 | 7.4 | 20 | -1.8 | 10 | 27 | 35 | 48 | 40 | 2 | 95 | 0.96 | 15 | 0.39 | 25 | 0.36 | 10 | 7.53 | 15 | 3.26 | 15 | 2.98 | 20 | 4.77 | 20 |
| 265 | UB2 | G+ JET 7521N23 | 57 | 34.97 | 6.1 | 40 | -0.5 | 35 | 32 | 20 | 58 | 20 | 10 | 30 | 0.92 | 15 | 0.32 | 35 | 0.24 | 25 | 5.47 | 35 | 2.74 | 30 | 3.02 | 20 | 4.3 | 35 |
| 266 | UB2 | G+ JET 7521N24 | 62 | 36.35 | 4.8 | 60 | -0.1 | 45 | 22 | 50 | 56 | 25 | 10 | 30 | 1.13 | 10 | 0.41 | 25 | 0.25 | 25 | 5.47 | 35 | 2.74 | 30 | 2.94 | 20 | 4.4 | 30 |
| 267 | UB1 | G+ ALL BUSINESS 8532N2 | 75 | 36.47 | 6.9 | 25 | -0.6 | 30 | 36 | 15 | 72 | 4 | 8 | 50 | 0.75 | 25 | 0.47 | 15 | 0.33 | 15 | 5.72 | 30 | 2.44 | 40 | 3.91 | 4 | 4.44 | 30 |
| 268 | UB1 | G+ ALL BUSINESS 8532N3 | 82 | 36.05 | 6.7 | 30 | -0.6 | 30 | 36 | 15 | 72 | 4 | 8 | 50 | 0.69 | 30 | 0.47 | 15 | 0.33 | 15 | 5.72 | 30 | 2.44 | 40 | 3.95 | 3 | 4.43 | 30 |
| 269 | UB1 | G+ ALL BUSINESS 8532N6 | 76 | 36.91 | 6.9 | 25 | -0.7 | 30 | 35 | 15 | 69 | 10 | 8 | 50 | 0.82 | 20 | 0.47 | 15 | 0.33 | 15 | 5.72 | 30 | 2.44 | 40 | 3.8 | 5 | 4.45 | 25 |
| 270 | UB1 | G+ DATA BANK 9N | 70 | 37.36 | 7.9 | 15 | -2 | 10 | 39 | 10 | 74 | 4 | 6 | 70 | 1.2 | 5 | 0.46 | 20 | 0.26 | 25 | 9.11 | 10 | 3.19 | 15 | 3.83 | 4 | 4.02 | 45 |
| 271 | UB2 | G+ ALL BUSINESS 25N6 | 77 | 36.11 | 5.4 | 50 | 0 | 50 | 32 | 20 | 60 | 15 | 8 | 50 | 0.49 | 50 | 0.42 | 25 | 0.09 | 55 | 6.73 | 25 | 2.25 | 45 | 2.75 | 25 | 3.81 | 55 |
| 272 | UB2 | G+ BULLETPROOF 30N83 | 60 | 35.95 | 7.9 | 15 | -0.9 | 25 | 49 | 1 | 80 | 2 | 8 | 50 | 0.81 | 20 | 0.63 | 4 | 0.33 | 15 | 9.84 | 3 | 3.63 | 5 | 4.33 | 2 | 4.99 | 15 |
| 275 | UB1 | G+ CURRENCY 102N17 | 73 | 35.49 | 7.5 | 20 | -1.8 | 10 | 33 | 20 | 69 | 10 | 3 | 90 | 1.01 | 10 | 0.48 | 15 | 0.47 | 4 | 6.93 | 20 | 3.25 | 15 | 4.11 | 2 | 4.64 | 20 |
| 276 | UB2 | G+ DARKHORSE 102N17 | 83 | 39.04 | 3 | 85 | 0.8 | 75 | 44 | 3 | 73 | 4 | 6 | 70 | 1.39 | 2 | 0.46 | 20 | 0.21 | 30 | 7.42 | 20 | 2.99 | 20 | 3.47 | 10 | 4.62 | 20 |
| 273 | R | G+ ALL IN 302N1 | 87 | 36.67 | 5.1 | 55 | 1.9 | 95 | 40 | 10 | 65 | 10 | 5 | 80 | 0.84 | 20 | 0.4 | 25 | 0.19 | 35 | 4.75 | 40 | 1.86 | 60 | 2.98 | 20 | 3.18 | 80 |
| 274 | UB1 | G+ TRIPLE CROWN 302N5 | 71 | 33.62 | 11.1 | 2 | -3.2 | 2 | 31 | 25 | 63 | 15 | 6 | 70 | 0.44 | 55 | 0.59 | 10 | 0.33 | 15 | 8.04 | 15 | 2.87 | 25 | 3.74 | 5 | 4.01 | 45 |
| 277 | R | G+ ACE OF SPADES 313N12 | 87 | 36.97 | 6.5 | 35 | 0.4 | 65 | 50 | 1 | 81 | 1 | 2 | 95 | 1.16 | 10 | 0.69 | 2 | 0.45 | 5 | 8.21 | 10 | 2.99 | 20 | 4.46 | 1 | 4.07 | 40 |
| 278 | R | G+ BLUEBLOOD 313N14 | 88 | 34.46 | 7.9 | 15 | -0.8 | 25 | 40 | 10 | 75 | 3 | 4 | 85 | 0.7 | 30 | 0.8 | 1 | 0.47 | 4 | 11.24 | 1 | 3.43 | 10 | 4.44 | 1 | 4.37 | 30 |
| 279 | R | G+ B LINE 406N3 | 82 | 37.77 | 2.7 | 85 | 1.2 | 85 | 36 | 15 | 67 | 10 | -2 | >95 | 1.82 | 1 | 0.61 | 5 | 0.44 | 5 | 6.5 | 25 | 2.71 | 30 | 3.77 | 5 | 4.57 | 25 |
| 280 | R | G+ BUSINESS LINE 406N15 | 77 | 41.8 | 2.8 | 85 | 1.2 | 85 | 37 | 10 | 68 | 10 | -2 | >95 | 2.33 | 1 | 0.61 | 5 | 0.44 | 5 | 6.5 | 25 | 2.71 | 30 | 3.81 | 5 | 4.68 | 20 |
| 281 | UB2 | G+ SIGNAL 415N12 | 73 | 34.56 | 6.8 | 30 | -1.2 | 20 | 51 | 1 | 79 | 2 | 9 | 40 | 0.65 | 35 | 0.54 | 10 | 0.09 | 55 | 12.14 | 1 | 3.96 | 2 | 3.68 | 10 | 5.01 | 10 |
| 283 | UB2 | G+ CURRENCY 468N15 | 87 | 38.91 | -1.7 | >95 | 0.4 | 65 | 41 | 5 | 66 | 10 | 6 | 70 | 1.01 | 10 | 0.46 | 20 | 0.2 | 30 | 6.6 | 25 | 2.72 | 30 | 3.24 | 15 | 4.26 | 35 |
| 284 | UB1 | G+ MASTERPIECE 468N17 | 71 | 37.24 | 7.9 | 15 | -1.3 | 15 | 32 | 20 | 62 | 15 | 1 | 95 | 1.4 | 2 | 0.63 | 4 | 0.52 | 3 | 9.67 | 4 | 3.87 | 3 | 3.96 | 3 | 5.01 | 10 |
| 285 | UB2 | G+ ABSTRACT 504N | 62 | 37.03 | 7.3 | 25 | -1.8 | 10 | 44 | 3 | 70 | 10 | 5 | 80 | 1.41 | 2 | 0.44 | 20 | 0.11 | 50 | 3.47 | 55 | 2.37 | 40 | 3.36 | 10 | 3.91 | 50 |
| 286 | UB2 | G+ SIGNAL 535N15 | 61 | 35.65 | 10.5 | 3 | -3.2 | 2 | 32 | 20 | 63 | 15 | 6 | 70 | 0.82 | 20 | 0.35 | 35 | 0.19 | 35 | 10.79 | 1 | 4.13 | 1 | 3.31 | 15 | 5.68 | 2 |
| 287 | UB1 | G+ TRIPLE CROWN 535N47 | 85 | 32.53 | 9.4 | 10 | -0.8 | 25 | 43 | 4 | 77 | 2 | 10 | 30 | 0.77 | 25 | 0.88 | 1 | 0.46 | 4 | 7.64 | 15 | 3.29 | 15 | 4.64 | 1 | 4.32 | 30 |
| 288 | UB1 | G+ ALLIANCE 535N49 | 81 | 38.61 | 4.7 | 60 | 0.8 | 75 | 47 | 2 | 82 | 1 | 7 | 60 | 1.94 | 1 | 0.8 | 1 | 0.26 | 25 | 4.69 | 45 | 2.74 | 30 | 4.12 | 2 | 4.08 | 40 |
| 289 | UB1 | G+ ALLIANCE 535N50 | 78 | 38.49 | 4.7 | 60 | 0.8 | 75 | 47 | 2 | 83 | 1 | 7 | 60 | 1.93 | 1 | 0.8 | 1 | 0.26 | 25 | 4.69 | 45 | 2.74 | 30 | 4.17 | 2 | 4.08 | 40 |
| 290 | UB1 | G+ Badger 541N2 | 79 | 36.54 | 6.7 | 30 | -1.2 | 20 | 48 | 1 | 79 | 2 | 12 | 15 | 0.59 | 40 | 0.63 | 4 | 0.32 | 15 | 2.12 | 70 | 2.1 | 50 | 4.34 | 2 | 4.24 | 35 |
| 291 | UB2 | G+ FULL HOUSE 803N | 72 | 36.26 | 4.4 | 65 | 0.7 | 70 | 45 | 3 | 84 | 1 | 4 | 85 | 1.03 | 10 | 0.76 | 1 | 0.43 | 10 | 6.72 | 25 | 3.16 | 15 | 4.59 | 1 | 4.64 | 20 |
| 292 | UB2 | G+ ULTIMATE 803N15 | 56 | 37.49 | 7.3 | 25 | -2 | 10 | 30 | 25 | 56 | 25 | 10 | 30 | 0.84 | 20 | 0.58 | 10 | 0.21 | 30 | 6.72 | 25 | 3.11 | 15 | 3.13 | 15 | 4.43 | 30 |
| 293 | R | G+ POWERHOUSE 889N10 | 52 | 37.45 | 6.4 | 35 | -0.1 | 45 | 35 | 15 | 65 | 10 | 4 | 85 | 0.79 | 25 | 0.56 | 10 | 0.15 | 40 | 5.69 | 35 | 2.79 | 25 | 3.16 | 15 | 4.43 | 30 |
| 294 | R | G+ SILENCER 924N | 69 | 36.53 | 10.2 | 4 | -1.6 | 15 | 26 | 40 | 50 | 35 | 4 | 85 | 1.15 | 10 | 0.37 | 30 | 0.2 | 30 | 7.17 | 20 | 3.33 | 10 | 2.63 | 30 | 4.9 | 15 |
| 295 | UB2 | G+ EMPOWER 1528N16 | 78 | 36.44 | 6.3 | 35 | 0 | 50 | 39 | 10 | 64 | 15 | 0 | >95 | 1.02 | 10 | 0.44 | 20 | 0.26 | 25 | 6.99 | 20 | 2.82 | 25 | 3.26 | 15 | 4.31 | 30 |
| 296 | UB1 | G+ DATA BANK 1528N21 | 73 | 40.57 | 7.5 | 20 | -2 | 10 | 34 | 15 | 55 | 25 | 4 | 85 | 2.07 | 1 | 0.27 | 45 | 0.22 | 30 | 8.88 | 10 | 3.23 | 15 | 2.92 | 20 | 4.9 | 15 |
| 297 | UB2 | G+ BLUEPRINT 1528N22 | 80 | 36.23 | 5.9 | 40 | -0.6 | 30 | 39 | 10 | 56 | 25 | 1 | 95 | 1.03 | 10 | 0.35 | 35 | 0.14 | 45 | 9.04 | 10 | 3.32 | 10 | 2.7 | 25 | 4.86 | 15 |
| 298 | UB1 | G+ DARK HORSE 7180N | 70 | 37.36 | 4 | 70 | -0.3 | 40 | 49 | 1 | 84 | 1 | 6 | 70 | 0.95 | 15 | 0.57 | 10 | 0.32 | 15 | 5.79 | 30 | 2.68 | 30 | 4.35 | 2 | 4.04 | 45 |
| 299 | UB1 | G+ ALL BUSINESS 8532N5 | 74 | 37.29 | 6.9 | 25 | -0.6 | 30 | 36 | 15 | 72 | 4 | 8 | 50 | 0.87 | 20 | 0.47 | 15 | 0.33 | 15 | 5.72 | 30 | 2.44 | 40 | 3.92 | 4 | 4.46 | 25 |
| 301 | R | G+ ALL BUSINESS 30N15 | 84 | 37.29 | 7.8 | 20 | -0.2 | 40 | 35 | 15 | 66 | 10 | 7 | 60 | 0.75 | 25 | 0.57 | 10 | 0.18 | 35 | 8.16 | 15 | 3.25 | 15 | 3.32 | 15 | 5.33 | 5 |
| 302 | R | G+ ALL IN 30N21 | 85 | 37.45 | 5.4 | 50 | 0.7 | 70 | 45 | 3 | 74 | 4 | 3 | 90 | 0.8 | 20 | 0.64 | 4 | 0.34 | 15 | 10.4 | 2 | 2.98 | 20 | 3.87 | 4 | 3.78 | 55 |
| 303 | R | G+ HIGH ROLLER 30N31 | 90 | 36.84 | 1.3 | 95 | 1.8 | 95 | 31 | 25 | 50 | 35 | 4 | 85 | 0.8 | 20 | 0.35 | 35 | 0.14 | 45 | 7.71 | 15 | 2.66 | 30 | 2.27 | 40 | 4.2 | 35 |
| 304 | UB1 | G+ GOLD STANDARD 30N52 | 67 | 40.55 | 9.2 | 10 | -3 | 2 | 25 | 40 | 53 | 30 | 13 | 10 | 1.1 | 10 | 0.55 | 10 | 0.33 | 15 | 6.57 | 25 | 2.35 | 40 | 3.38 | 10 | 3.76 | 55 |
| 305 | R | G+ EMPOWER 30N75 | 82 | 34.47 | 5 | 55 | 0.6 | 70 | 35 | 15 | 65 | 10 | 2 | 95 | 0.13 | 90 | 0.52 | 15 | 0.1 | 50 | 8.86 | 10 | 3.71 | 4 | 2.87 | 20 | 5.03 | 10 |
| 306 | R | G+ DARKHORSE 30N76 | 88 | 32.84 | 2.9 | 85 | 0.5 | 65 | 50 | 1 | 82 | 1 | 4 | 85 | -0.04 | 95 | 0.51 | 15 | 0.25 | 25 | 9.27 | 5 | 3.75 | 4 | 3.95 | 3 | 4.8 | 15 |
| 307 | UB1 | G+ SPECTRUM 40N2 | 55 | 36.12 | 9.2 | 10 | -2.1 | 10 | 37 | 10 | 64 | 15 | 11 | 20 | 0.85 | 20 | 0.45 | 20 | 0.32 | 15 | 10.02 | 3 | 3.33 | 10 | 3.73 | 5 | 5.13 | 10 |
| 308 | UB1 | G+ EPIC 40N3 | 85 | 37.69 | 4.5 | 65 | 0.4 | 65 | 44 | 3 | 74 | 4 | 9 | 40 | 0.87 | 20 | 0.59 | 10 | 0.41 | 10 | 6.71 | 25 | 3.68 | 5 | 4.17 | 2 | 5.67 | 2 |
