Lot | Name | GEN | BW | WW | YW | WDA | ADG | SC | REA | IMF | FAT | CED | BW | WW | YW | MLK | TM | CEM | SC | REA | IMF | FAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF THREE D 10F | UB2 | 77 | 686 | 1236 | 3.23 | 3.15 | 34.4 | 14.89 | 4.91 | 0.33 | 4.1 | 1 | 41 | 76 | 5 | 26 | 3.9 | 0.66 | 0.61 | 0.07 | -0.041 |
2 | TTT GRANITE 23F3 | 1 | 75 | 745 | 1463 | 3.73 | 4.31 | 34.5 | 15.93 | 4.79 | 0.39 | 5.2 | 0.7 | 40 | 76 | 10 | 30 | 4.4 | 0.46 | 0.64 | 0.15 | -0.034 |
3 | HRF LEUPOLD 30F2 | UB1 | 73 | 752 | 1271 | 3.19 | 2.88 | 39.9 | 15.19 | 4.9 | 0.26 | 3.8 | 2 | 45 | 83 | 7 | 29 | 3.5 | 1.26 | 0.58 | 0.11 | -0.041 |
4 | LM CONSENSUS 30F5 | 7 | 75 | 656 | 1287 | 3.37 | 3.79 | 38.4 | 15.84 | 4.93 | 0.21 | 3.8 | 1 | 27 | 52 | 15 | 29 | 3.9 | 0.97 | 0.46 | 0.05 | -0.045 |
5 | LM LONE RANGER 30F20 | 7 | 77 | 625 | 1200 | 3.36 | 3.46 | 40.7 | 14.22 | 3.59 | 0.18 | 5.3 | 0.9 | 27 | 56 | 9 | 22 | 3.5 | 1.08 | 0.52 | 0.04 | -0.028 |
6 | CB ICON 40F3 | 6 | 93 | 571 | 1108 | 3 | 3.11 | 33.2 | 13.89 | 3.71 | 0.15 | 5.1 | 0.3 | 26 | 48 | 8 | 20 | 3.6 | 0.09 | 0.48 | -0.11 | -0.054 |
7 | SF MACK 40F25 | UB1 | 67 | 596 | 1163 | 3 | 3.29 | 35.6 | 13.66 | 5.41 | 0.2 | 4.3 | 0.6 | 43 | 77 | 7 | 29 | 3.8 | 0.93 | 0.53 | 0.22 | -0.042 |
8 | SF CONVERT 40F26 | UB2 | 62 | 625 | 1196 | 3.25 | 3.32 | 33.3 | 14.51 | 5.7 | 0.37 | 4.5 | 1 | 38 | 68 | 9 | 28 | 4 | 0.25 | 0.49 | 0.11 | -0.034 |
9 | SF THE ONE 40F28 | 6 | 80 | 701 | 1114 | 2.94 | 2.26 | 36.5 | 13.16 | 4.77 | 0.27 | 4.6 | 1.1 | 30 | 55 | 9 | 24 | 3.4 | 0.66 | 0.33 | 0.04 | -0.038 |
10 | 2G THREE D 55F5 | 5 | 80 | 578 | 1263 | 3.57 | 3.91 | 39.1 | 14.1 | 6.02 | 0.31 | 4.7 | 1.4 | 34 | 63 | 7 | 23 | 4.2 | 0.83 | 0.28 | -0.02 | -0.064 |
11 | WW FOUNDATION 55F6 | 5 | 71 | 660 | 1129 | 3.08 | 2.97 | 35.6 | 12.8 | 4.19 | 0.24 | 8.3 | -0.1 | 27 | 48 | 11 | 24 | 4.2 | 0.69 | 0.38 | -0.06 | -0.033 |
12 | CB BRICKHOUSE 60F | UB2 | 67 | 695 | 1232 | 3.17 | 3.11 | 36.7 | 14.57 | 5.1 | 0.22 | 5.4 | 1.7 | 48 | 90 | 6 | 30 | 3.7 | 0.73 | 0.68 | 0.14 | -0.042 |
13 | CB BRICKHOUSE 60F5 | UB2 | 93 | 665 | 1167 | 3.12 | 2.9 | 42.3 | 14.61 | 6.02 | 0.3 | 3.1 | 3 | 40 | 73 | 6 | 26 | 3.7 | 0.9 | 0.51 | 0.15 | -0.033 |
14 | SF THREE D 75F4 | 5 | 71 | 603 | 1151 | 3.18 | 3.14 | 33.3 | 13.44 | 4.4 | 0.17 | 5 | 0.8 | 31 | 58 | 2 | 18 | 4.3 | 0.31 | 0.28 | -0.04 | -0.05 |
15 | SF RUDY 75F6 | 5 | 79 | 703 | 1206 | 3.23 | 2.88 | 36.1 | 14.15 | 4.11 | 0.34 | 2.8 | 2.2 | 38 | 71 | 8 | 26 | 3.5 | 0.25 | 0.45 | -0.01 | -0.027 |
16 | CB EPIC 75F9 | UB2 | 71 | 548 | 1138 | 3.07 | 3.41 | 36.9 | 13.64 | 5.1 | 0.21 | 6.2 | -0.2 | 26 | 54 | 8 | 21 | 3.4 | 1.01 | 0.42 | 0.09 | -0.043 |
17 | CB MAIN EVENT 75F12 | 5 | 75 | 561 | 1133 | 3.09 | 3.31 | 32.8 | 13.98 | 4.04 | 0.34 | 4.8 | -0.1 | 20 | 40 | 10 | 20 | 3.7 | 0.29 | 0.29 | -0.04 | -0.031 |
18 | CB EPIC 75F13 | UB2 | 93 | 749 | 1347 | 3.65 | 3.46 | 36.9 | 15.38 | 4.76 | 0.31 | 1.6 | 3.2 | 39 | 77 | 8 | 27 | 3.9 | 1 | 0.53 | 0.08 | -0.022 |
19 | CB ICON 117F8 | 6 | 80 | 656 | 1176 | 3.2 | 3.01 | 33.3 | 13.74 | 4.03 | 0.24 | 5.7 | 0 | 29 | 54 | 14 | 29 | 3.7 | 0.24 | 0.36 | -0.08 | -0.045 |
20 | CB CORNERSTONE 133F | 5 | 70 | 588 | 1195 | 3.13 | 3.51 | 36.5 | 15.11 | 5.5 | 0.34 | 4 | 2 | 34 | 66 | 12 | 29 | 3.3 | 0.37 | 0.64 | 0.05 | -0.03 |
21 | CB TRAIL BOSS 135F | UB1 | 80 | 680 | 1235 | 3.44 | 3.21 | 38.4 | 14.49 | 5.19 | 0.29 | 4.8 | 0.7 | 33 | 68 | 7 | 23 | 3.5 | 0.92 | 0.53 | 0.28 | -0.032 |
22 | CB PASSPORT-C4 189F | UB2 | 88 | 749 | 1305 | 3.7 | 3.5 | 36.1 | 15.3 | 5.67 | 0.35 | 4.3 | 2.4 | 38 | 68 | 6 | 25 | 3.6 | 0.49 | 0.5 | 0.23 | -0.026 |
23 | LM LEGACY 209F3 | 7 | 83 | 619 | 1199 | 3.29 | 3.48 | 37 | 13.91 | 4.77 | 0.26 | 4.3 | 2.6 | 33 | 70 | 10 | 27 | 3.8 | 0.97 | 0.51 | 0.1 | -0.036 |
24 | CB TRAIL BOSS 222F2 | 6 | 90 | 729 | 1346 | 3.82 | 3.89 | 42.3 | 15.92 | 5.57 | 0.26 | 3.4 | 2.8 | 41 | 80 | 9 | 30 | 3.8 | 1.75 | 0.57 | 0.11 | -0.04 |
25 | CB THREE D-C8 237F2 | 6 | 76 | 717 | 1350 | 3.63 | 3.66 | 40.1 | 15.94 | 3.82 | 0.28 | 4 | 2.6 | 42 | 84 | 9 | 30 | 4 | 1.17 | 0.56 | -0.17 | -0.033 |
26 | CB TRAIL BOSS 237F3 | 5 | 80 | 588 | 1169 | 3.28 | 3.36 | 40.1 | 13.79 | 5.09 | 0.32 | 3.8 | 2.4 | 33 | 66 | 9 | 25 | 4.1 | 1.49 | 0.42 | 0.04 | -0.033 |
27 | CB PASSPORT-C4 237F6 | UB2 | 82 | 766 | 1216 | 3.41 | 2.83 | 33.3 | 15.06 | 4.69 | 0.42 | 6.3 | 1.3 | 34 | 60 | 8 | 24 | 3.4 | 0.26 | 0.45 | 0.23 | -0.006 |
28 | LM CONSENSUS 240F | 6 | 83 | 728 | 1202 | 3.21 | 2.85 | 35.9 | 14.92 | 4.17 | 0.23 | 4.4 | 1.6 | 27 | 50 | 11 | 25 | 3.8 | 0.61 | 0.53 | -0.04 | -0.048 |
29 | SF EPIC 248F | UB2 | 80 | 621 | 1158 | 3.19 | 3.08 | 37 | 13.93 | 4.92 | 0.29 | 2.9 | 3.2 | 38 | 65 | 4 | 23 | 4.1 | 1.03 | 0.58 | 0.19 | -0.024 |
30 | WW BEACON 302F21 | 1 | 89 | 661 | 1202 | 3.13 | 3.44 | 33.6 | 12.61 | 4.13 | 0.23 | 4.6 | 1.9 | 41 | 82 | 7 | 27 | 3.5 | 0.93 | 0.43 | -0.07 | -0.042 |
31 | DMR LANDAU 331F72 | 4 | 90 | 717 | 1289 | 3.39 | 3.27 | 37.5 | 15.21 | 4.32 | 0.34 | 3.3 | 3.5 | 33 | 53 | 13 | 29 | 3.2 | 1.15 | 0.37 | -0.02 | -0.029 |
32 | DMR EMPIRE 331F80 | UB2 | 70 | 714 | 1101 | 2.8 | 2.21 | 34.1 | 13.5 | 5.37 | 0.35 | 6.1 | 0.7 | 39 | 65 | 5 | 25 | 4.4 | 0.76 | 0.65 | 0.09 | -0.033 |
33 | WW FOUNDATION 331F114 | 6 | 79 | 611 | 1088 | 2.92 | 3.03 | 35.1 | 12.89 | 3.99 | 0.18 | 6.4 | 0.2 | 31 | 53 | 8 | 23 | 3.7 | 0.3 | 0.39 | -0.08 | -0.04 |
34 | CB PASSPORT C4 361F | UB2 | 88 | 713 | 1274 | 3.57 | 3.54 | 32.2 | 14.58 | 4.63 | 0.37 | 3.8 | 1.6 | 37 | 70 | 10 | 28 | 2.7 | 0.07 | 0.53 | 0.17 | -0.019 |
35 | CB ICON 406F5 | 4 | 87 | 637 | 1170 | 3.07 | 3.08 | 34.8 | 13.95 | 4.09 | 0.3 | 3.9 | 1.4 | 31 | 57 | 9 | 25 | 3 | 0.23 | 0.41 | 0.01 | -0.034 |
36 | CB ICON 406F12 | 4 | 81 | 743 | 1284 | 3.37 | 3.13 | 34.9 | 15.34 | 4.78 | 0.29 | 3.9 | 2.4 | 41 | 72 | 6 | 26 | 3.4 | 0.26 | 0.54 | 0.04 | -0.04 |
37 | CB ICON 406F14 | 4 | 80 | 653 | 1133 | 2.97 | 2.78 | 34.9 | 13.46 | 4.55 | 0.21 | 3.1 | 2.3 | 35 | 59 | 8 | 25 | 3.1 | 0.32 | 0.31 | 0.05 | -0.044 |
38 | CB ICON 406F15 | 4 | 77 | 710 | 1238 | 3.25 | 3.06 | 36.4 | 14.27 | 5.04 | 0.28 | 4.7 | 1.1 | 34 | 61 | 8 | 25 | 3.5 | 0.3 | 0.44 | 0.06 | -0.038 |
39 | CB ICON 406F17 | 4 | 91 | 697 | 1164 | 3.05 | 2.7 | 35 | 14.03 | 3.98 | 0.31 | 3.1 | 2.5 | 38 | 66 | 8 | 27 | 3.4 | 0.11 | 0.48 | -0.01 | -0.035 |
40 | CB ICON 406F18 | 4 | 89 | 596 | 1151 | 3.05 | 3.21 | 36 | 14.04 | 4.8 | 0.27 | 2.1 | 2.8 | 33 | 58 | 6 | 23 | 3.4 | 0.3 | 0.36 | 0.02 | -0.039 |
41 | CB ICON 406F24 | 4 | 94 | 700 | 1185 | 3.14 | 2.8 | 34.5 | 13.55 | 4.92 | 0.26 | 3.2 | 2.5 | 39 | 65 | 4 | 23 | 3.1 | 0.25 | 0.33 | 0.06 | -0.041 |
42 | LM BEACON 415F3 | 6 | 89 | 647 | 1251 | 3.32 | 3.63 | 38.6 | 14.8 | 4.15 | 0.31 | 5.7 | 0.9 | 38 | 80 | 12 | 30 | 4.3 | 1.25 | 0.55 | -0.05 | -0.032 |
43 | CB ICON 415F10 | 6 | 78 | 664 | 1175 | 3.15 | 2.95 | 36.7 | 13.16 | 4.24 | 0.19 | 5.7 | 0.5 | 24 | 43 | 9 | 21 | 4 | 0.59 | 0.43 | -0.09 | -0.036 |
44 | CB BRICKHOUSE 415F17 | 6 | 67 | 649 | 1265 | 3.49 | 3.56 | 38.7 | 14.22 | 4.35 | 0.27 | 6.5 | 0.5 | 38 | 68 | 7 | 26 | 3.9 | 1.15 | 0.49 | -0.1 | -0.047 |
45 | DMR NEW VISION 415F40 | 6 | 78 | 585 | 1186 | 3.16 | 3.43 | 36.8 | 14.45 | 3.75 | 0.27 | 4.8 | 1.7 | 23 | 45 | 9 | 20 | 3.5 | 0.38 | 0.52 | -0.06 | -0.035 |
46 | DMR THREE D 415F49 | UB2 | 84 | 704 | 1350 | 3.63 | 3.69 | 35.4 | 15.41 | 5.25 | 0.31 | 4 | 2.1 | 33 | 57 | 9 | 25 | 3.9 | 0.68 | 0.44 | 0.11 | -0.042 |
47 | DMR CAPITALIST 415F53 | UB1 | 72 | 687 | 1217 | 3.13 | 3.02 | 35.7 | 15.03 | 5.03 | 0.27 | 4.7 | 1.2 | 44 | 86 | 7 | 29 | 4.5 | 0.72 | 0.69 | 0.12 | -0.036 |
48 | CN FINAL CUT 468F2 | 5 | 76 | 664 | 1142 | 2.96 | 2.8 | 34.7 | 12.87 | 3.51 | 0.29 | 3.6 | 1.5 | 52 | 100 | 14 | 40 | 3.5 | 0.37 | 0.68 | 0.07 | -0.021 |
49 | CB ELDORADO 468F11 | 6 | 84 | 685 | 1192 | 3.1 | 2.93 | 37.9 | 13.97 | 3.99 | 0.16 | 5 | 0.7 | 42 | 75 | 5 | 26 | 3.9 | 0.71 | 0.5 | -0.13 | -0.046 |
50 | CB TRAIL BOSS 468F12 | 7 | 52 | 580 | 1060 | 2.83 | 2.78 | 33.3 | 13.18 | 4.6191513114 | 0.26 | 11.1 | -4.2 | 21 | 50 | 7 | 17 | 4.1 | 0.9 | 0.48 | 0.08 | -0.033 |
51 | CB TRAIL BOSS 468F14 | 7 | 93 | 733 | 1222 | 3.26 | 2.83 | 42.1 | 13.83 | 4 | 0.19 | 2.8 | 2.3 | 42 | 81 | 5 | 26 | 3.7 | 1.89 | 0.48 | 0.02 | -0.047 |
52 | CB NEW TRADITION 468F15 | 5 | 81 | 722 | 1329 | 3.61 | 3.51 | 35.4 | 15.64 | 5.71 | 0.45 | 5.9 | 0 | 34 | 66 | 12 | 29 | 3.6 | 0.66 | 0.54 | 0.09 | -0.025 |
53 | CB TRADITION 468F16 | 5 | 65 | 615 | 1170 | 3.18 | 3.21 | 36.5 | 14.1 | 4.3 | 0.23 | 6.1 | 0.1 | 37 | 69 | 8 | 27 | 4 | 0.78 | 0.45 | -0.11 | -0.041 |
54 | CB TRADITION 468F18 | 5 | 80 | 632 | 1195 | 3.27 | 3.26 | 37.7 | 14.3 | 3.89 | 0.31 | 4.2 | 1.4 | 42 | 79 | 9 | 30 | 4 | 0.87 | 0.54 | -0.16 | -0.034 |
55 | CB TEMPLATE 468F19 | UB2 | 83 | 699 | 1118 | 2.99 | 2.42 | 34.8 | 12.56 | 4.08 | 0.23 | 5.6 | 0.4 | 40 | 76 | 9 | 30 | 4.5 | 0.65 | 0.51 | -0.09 | -0.033 |
56 | CB TRADITION 468F20 | 5 | 82 | 632 | 1213 | 3.34 | 3.36 | 37.3 | 15.29 | 4.4 | 0.28 | 4.8 | 1 | 42 | 79 | 8 | 29 | 3.8 | 0.74 | 0.53 | -0.12 | -0.037 |
57 | DMR FOUNDATION 468F56 | 5 | 70 | 675 | 1282 | 3.36 | 3.47 | 38.2 | 14.48 | 4.26 | 0.36 | 7.9 | 0.3 | 31 | 63 | 10 | 26 | 4.2 | 0.99 | 0.57 | -0.06 | -0.015 |
58 | SF THREE D 535F23 | UB2 | 80 | 703 | 1264 | 3.31 | 3.2 | 35.1 | 13.19 | 3.92 | 0.17 | 3.9 | 1.1 | 38 | 72 | 5 | 24 | 3.5 | 0.57 | 0.48 | -0.01 | -0.043 |
59 | SF BRICKHOUSE 535F26 | 6 | 82 | 622 | 1197 | 3.2 | 3.28 | 37.8 | 13.84 | 4.23 | 0.17 | 3.9 | 1.9 | 33 | 64 | 8 | 25 | 2.5 | 0.79 | 0.45 | -0.16 | -0.044 |
60 | SF MACK 535F27 | UB1 | 80 | 690 | 1191 | 3.27 | 2.91 | 35 | 13.69 | 4.52 | 0.35 | 3.9 | 1.4 | 41 | 73 | 9 | 30 | 3.4 | 0.85 | 0.44 | 0.03 | -0.032 |
61 | DMR RESOURCE 535F28 | UB1 | 76 | 609 | 1222 | 3.25 | 3.5 | 33.4 | 14.29 | 5.06 | 0.31 | 4.1 | 0.8 | 39 | 79 | 12 | 31 | 3.7 | 0.56 | 0.63 | 0.19 | -0.023 |
62 | DMR CASH FLOW 535F30 | UB1 | 78 | 686 | 1375 | 3.69 | 3.98 | 36.2 | 16.08 | 6 | 0.33 | 4.1 | 1.4 | 45 | 87 | 10 | 33 | 3.8 | 0.76 | 0.73 | 0.19 | -0.019 |
63 | SF STONEY 535F30 | 6 | 85 | 729 | 1207 | 3.23 | 2.74 | 37.9 | 13.63 | 4.64 | 0.25 | 1.9 | 3.8 | 41 | 77 | 11 | 32 | 3.1 | 1.36 | 0.4 | -0.12 | -0.045 |
64 | SF EPIC 535F36 | UB2 | 74 | 624 | 1404 | 3.81 | 4.88 | 40.9 | 16.23 | 4.58 | 0.28 | 3.9 | 1.9 | 41 | 83 | 10 | 30 | 3.2 | 1.1 | 0.78 | 0.01 | -0.035 |
65 | DMR EL DORADO 535F38 | 6 | 72 | 708 | 1172 | 3.05 | 2.65 | 37 | 13.99 | 4.21 | 0.22 | 7.7 | -0.8 | 27 | 47 | 10 | 23 | 3.8 | 0.87 | 0.39 | 0.06 | -0.051 |
66 | SF TITANIUM 535F39 | UB2 | 78 | 602 | 1147 | 3.12 | 3.16 | 33 | 12.88 | 5.25 | 0.25 | 3.6 | 2.1 | 44 | 85 | 9 | 31 | 3.5 | 0.53 | 0.59 | 0.02 | -0.035 |
67 | DMR INVESTMENT 535F40 | 5 | 74 | 697 | 1314 | 3.45 | 3.52 | 38.5 | 15.04 | 3.97 | 0.36 | 5.9 | 0.5 | 31 | 55 | 6 | 22 | 4.2 | 1.1 | 0.5 | -0.07 | -0.034 |
68 | SF THREE D 535F43 | UB2 | 61 | 602 | 1178 | 3.1 | 3.34 | 33.2 | 13.35 | 5.02 | 0.32 | 6.8 | -0.2 | 44 | 83 | 4 | 26 | 3.7 | 0.57 | 0.49 | -0.01 | -0.031 |
69 | SF THREE D 535F44 | UB2 | 70 | 679 | 1338 | 3.48 | 3.83 | 36.8 | 15.18 | 4 | 0.18 | 5.7 | 0.4 | 45 | 83 | 3 | 25 | 3.7 | 0.78 | 0.54 | -0.01 | -0.046 |
70 | LM CONSENSUS 541F | 5 | 80 | 782 | 1256 | 3.31 | 2.85 | 34.7 | 15.83 | 4.07 | 0.2 | 6 | 0 | 22 | 41 | 13 | 24 | 4 | 0.37 | 0.6 | 0.05 | -0.055 |
71 | LM CONSENSUS 541F2 | 6 | 85 | 732 | 1239 | 3.22 | 3.05 | 40.7 | 14.78 | 3.93 | 0.27 | 5.5 | -0.5 | 17 | 36 | 8 | 16 | 3.5 | 1.2 | 0.49 | -0.08 | -0.049 |
72 | LM BEACON 541F3 | 4 | 95 | 703 | 1360 | 3.69 | 3.95 | 35.5 | 15.75 | 4.2 | 0.19 | 5.9 | 1 | 28 | 58 | 3 | 17 | 2.9 | 0.88 | 0.5 | -0.01 | -0.051 |
73 | DMR CAPITALIST 541F24 | UB1 | 70 | 559 | 1229 | 3.24 | 3.83 | 33.6 | 15.26 | 5.55 | 0.37 | 4.9 | 0.5 | 34 | 66 | 6 | 23 | 3.7 | 0.59 | 0.57 | 0.1 | -0.03 |
74 | WW BEACON 541F41 | 1 | 84 | 678 | 1239 | 3.21 | 3.56 | 36.8 | 14.16 | 4.28 | 0.28 | 3.9 | 2 | 51 | 107 | 8 | 33 | 3.6 | 1.04 | 0.8 | 0.07 | -0.031 |
75 | DMR BEACON 594F | 1 | 80 | 669 | 1241 | 3.27 | 3.26 | 36.9 | 15.13 | 3.26 | 0.19 | 3.6 | 3.6 | 52 | 104 | 12 | 38 | 3.4 | 1.14 | 0.69 | -0.06 | -0.039 |
76 | DMR BEACON 594F7 | 1 | 78 | 734 | 1266 | 3.33 | 3.03 | 36.6 | 14.25 | 4.57 | 0.25 | 4 | 2.6 | 43 | 83 | 5 | 27 | 3.2 | 0.6 | 0.34 | 0.06 | -0.046 |
77 | CB WRANGLER 561F3 | 1 | 85 | 664 | 1267 | 3.41 | 3.48 | 34.1 | 15.04 | 4.16 | 0.33 | 5.7 | 1.8 | 41 | 81 | 8 | 29 | 3.4 | 0.65 | 0.55 | -0.06 | -0.039 |
78 | DMR BEACON 594F11 | 1 | 78 | 694 | 1313 | 3.47 | 3.53 | 36.2 | 15.71 | 4.15 | 0.3 | 4.1 | 3.2 | 48 | 91 | 6 | 30 | 2.8 | 0.94 | 0.61 | -0.01 | -0.033 |
79 | DMR EMPIRE 795F | 5 | 70 | 695 | 1150 | 3.03 | 2.6 | 38.6 | 13.15 | 3.57 | 0.23 | 5.5 | 1.4 | 29 | 51 | 11 | 26 | 4 | 0.82 | 0.44 | -0.04 | -0.052 |
80 | CB SPECIAL DELIVERY 803F2 | 5 | 63 | 740 | 1207 | 3.14 | 2.7 | 41.2 | 13.97 | 4.89 | 0.32 | 7.6 | -0.5 | 38 | 63 | 6 | 25 | 4.3 | 1.08 | 0.37 | -0.09 | -0.044 |
81 | LM RANCHER 803F2 | 7 | 78 | 704 | 1321 | 3.41 | 3.35 | 43.6 | 15.93 | 4.63 | 0.25 | 2.5 | 3.2 | 41 | 78 | 3 | 23 | 3.1 | 0.97 | 0.6 | 0.13 | -0.035 |
82 | DMR BEACON 803F26 | 1 | 80 | 598 | 1181 | 3.18 | 3.33 | 37.4 | 14.13 | 5.29 | 0.28 | 2.5 | 2.7 | 40 | 87 | 5 | 25 | 3.1 | 1.12 | 0.45 | 0.02 | -0.046 |
83 | WW ELDORADO 803F27 | 6 | 78 | 671 | 1124 | 2.98 | 2.88 | 38.9 | 13.12 | 4.68 | 0.26 | 8.1 | -0.7 | 32 | 55 | 5 | 21 | 4.5 | 0.99 | 0.49 | -0.02 | -0.036 |
84 | CB THREE D-C8 817F5 | UB1 | 81 | 666 | 1260 | 3.41 | 3.43 | 32.3 | 15.06 | 4.65 | 0.4 | 4.7 | 0.4 | 33 | 71 | 5 | 21 | 3.9 | 0.56 | 0.63 | 0.03 | -0.018 |
85 | CB THREE D-C8 817F9 | UB1 | 85 | 722 | 1290 | 3.48 | 3.28 | 40.4 | 15.4 | 4.44 | 0.47 | 2.8 | 2.4 | 42 | 87 | 6 | 27 | 3.7 | 1.43 | 0.72 | 0.01 | 0.002 |
86 | SF CORNERSTONE 909F7 | 6 | 75 | 666 | 1166 | 3.26 | 3.13 | 37.4 | 13.18 | 4.35 | 0.19 | 4.7 | 1.4 | 38 | 68 | 11 | 31 | 3.9 | 0.29 | 0.42 | -0.09 | -0.04 |
87 | WAT/WW NOTABLE 924F | UB2 | 88 | 710 | 1347 | 3.71 | 4.01 | 36.5 | 15.27 | 5.06 | 0.32 | 3.6 | 2 | 43 | 81 | 6 | 27 | 3.4 | 0.96 | 0.58 | 0.06 | -0.032 |
88 | CB EPIC 924F3 | UB2 | 73 | 581 | 1227 | 3.49 | 3.74 | 37.3 | 14.9 | 4.94 | 0.31 | 6.5 | -0.3 | 36 | 70 | 7 | 25 | 3.4 | 0.84 | 0.5 | 0.1 | -0.036 |
89 | CB THREE D 803F3 | 5 | 63 | 625 | 1084 | 2.84 | 2.65 | 34.8 | 13 | 4.29 | 0.25 | 7.9 | -1.4 | 30 | 51 | 4 | 18 | 3.9 | 0.66 | 0.37 | -0.1 | -0.05 |
90 | CB THREE D 1005F | UB2 | 81 | 642 | 1157 | 3.09 | 2.98 | 37.6 | 13.08 | 4.26 | 0.25 | 4.8 | 1.7 | 37 | 64 | 3 | 22 | 4.7 | 0.44 | 0.42 | 0.12 | -0.036 |
91 | CB THREE D-C8 1026F3 | UB1 | 96 | 788 | 1404 | 3.78 | 3.56 | 37.9 | 16.08 | 4.53 | 0.29 | 1.4 | 4.1 | 47 | 101 | 10 | 34 | 3.4 | 1 | 0.73 | 0.07 | -0.025 |
92 | CB THREE D-C8 1026F4 | UB1 | 87 | 559 | 1214 | 3.33 | 3.79 | 34.4 | 15.19 | 4.51 | 0.31 | 3.2 | 2.1 | 34 | 78 | 9 | 26 | 3.1 | 0.71 | 0.66 | 0.03 | -0.03 |
93 | CB THREE D-C8 1026F5 | UB1 | 80 | 666 | 1221 | 3.3 | 3.21 | 33.5 | 13.99 | 5.78 | 0.44 | 4 | 2.3 | 42 | 89 | 8 | 29 | 3.4 | 0.59 | 0.68 | 0.08 | -0.016 |
94 | CB TRAIL BOSS 1026F7 | UB1 | 90 | 643 | 1270 | 3.6 | 3.95 | 40.1 | 14.59 | 4.52 | 0.3 | 2.6 | 3.4 | 41 | 86 | 10 | 30 | 3.5 | 1.46 | 0.58 | 0.22 | -0.031 |
95 | CB THREE D-C8 1671F9 | UB1 | 85 | 626 | 1128 | 2.99 | 2.9 | 33.5 | 13.64 | 5.17 | 0.3 | 2.8 | 2.5 | 33 | 67 | 7 | 24 | 3.3 | 0.79 | 0.43 | 0.03 | -0.04 |
96 | CB THREE D-C8 1671F13 | UB1 | 83 | 629 | 1122 | 2.99 | 2.85 | 35.8 | 13.23 | 4.49 | 0.21 | 2.9 | 2.2 | 33 | 65 | 9 | 25 | 3.1 | 1 | 0.41 | -0.03 | -0.043 |
97 | CB TRAIL BOSS 1671F16 | UB1 | 85 | 696 | 1294 | 3.5 | 3.46 | 38.2 | 15.62 | 5.55 | 0.3 | 3.1 | 2.7 | 36 | 74 | 9 | 27 | 3.4 | 1.5 | 0.6 | 0.21 | -0.041 |
98 | CB TRAIL BOSS 1671F22 | 6 | 45 | 549 | 1095 | 3 | 3.16 | 39.1 | 12.53 | 3.95 | 0.17 | 5.1 | 1.9 | 30 | 60 | 9 | 24 | 4.3 | 1.23 | 0.43 | 0.05 | -0.041 |
99 | CB THREE D 2156F2 | UB1 | 66 | 653 | 1199 | 3.16 | 3.16 | 33.9 | 14.56 | 5.08 | 0.32 | 5.9 | -0.1 | 38 | 73 | 7 | 26 | 4.2 | 0.39 | 0.58 | 0.14 | -0.037 |
100 | CB CORNERSTONE 3055F | UB2 | 78 | 623 | 1164 | 3 | 3.13 | 36.2 | 14.15 | 3.75 | 0.3 | 3.3 | 2.7 | 36 | 63 | 7 | 25 | 4.2 | 0.47 | 0.45 | 0.03 | -0.039 |
101 | CB TRADITION 3055F2 | UB2 | 65 | 547 | 1106 | 2.89 | 3.23 | 33.9 | 13.06 | 4.72 | 0.23 | 5.9 | -0.4 | 31 | 57 | 5 | 21 | 3.9 | 0.66 | 0.27 | 0.06 | -0.035 |
102 | SF ULTRA 3D 4158F | UB1 | 74 | 555 | 1216 | 3.23 | 3.79 | 36.2 | 14.62 | 4.56 | 0.22 | 4.8 | 0.3 | 44 | 84 | 3 | 25 | 3.9 | 0.7 | 0.64 | 0.14 | -0.043 |
103 | CB TYRADITION 4756F | UB1 | 68 | 618 | 1190 | 3.22 | 3.31 | 35.8 | 13.77 | 4.5 | 0.29 | 6.6 | -0.9 | 34 | 65 | 8 | 25 | 4 | 0.7 | 0.44 | 0.12 | -0.028 |
104 | CB THREE D 6229F4 | UB2 | 86 | 689 | 1305 | 3.47 | 3.56 | 34.1 | 15.19 | 4.97 | 0.3 | 2.1 | 3 | 50 | 87 | 5 | 30 | 3.3 | 0.68 | 0.47 | 0.04 | -0.039 |
105 | CB THREE D 6487F | UB2 | 95 | 716 | 1236 | 3.25 | 3.01 | 37.5 | 14.44 | 4.8 | 0.32 | 2.6 | 2.6 | 44 | 74 | 4 | 26 | 3.5 | 0.75 | 0.44 | 0.01 | -0.035 |
106 | CB PAYDIRT 9237F9 | UB1 | 85 | 572 | 1170 | 3.28 | 3.46 | 34.2 | 14.17 | 4.91 | 0.32 | 3.1 | 2.3 | 32 | 65 | 9 | 25 | 3.7 | 0.54 | 0.44 | 0.05 | -0.033 |
PHONE:
1-877-436-3877