| Lots | Prefix | Name | BW | YSC Adj | CED | BW | BW Rank | WW | WW Rank | YW | YW Rank | Milk | Milk Rank | SC | SC Acc | SC Rank | REA | REA Rank | IMF | IMF Rank | HEIF PREG | HEIF PREG RANK | STAY | STAY RANK | TERM INDEX | TERM INDEX RANK | FERT INDEX | FERT INDEX RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | UB1 | G+ SPECTRUM 11M | 76 | 36.21 | 5 | -0.7 | 30 | 39 | 10 | 64 | 15 | 6 | 75 | 0.75 | 0.23 | 30 | 0.26 | 45 | 0.36 | 15 | 7.07 | 15 | 3.66 | 5 | 3.63 | 10 | 5.69 | 3 |
| 152 | UB1 | G+ KINGPIN 25M | 92 | 34.86 | 4.1 | -0.2 | 40 | 33 | 20 | 55 | 25 | 2 | 95 | 1.09 | 0.33 | 10 | 0.41 | 25 | 0.28 | 20 | 3.63 | 50 | 2.34 | 35 | 3.02 | 20 | 3.65 | 55 |
| 153 | UB1 | G+ CURRENCY 30M1 | 80 | 37.47 | 5.6 | -1.8 | 15 | 38 | 10 | 74 | 4 | 4 | 90 | 0.87 | 0.34 | 20 | 0.53 | 15 | 0.31 | 20 | 8.22 | 10 | 3.33 | 10 | 4.15 | 5 | 4.94 | 15 |
| 154 | R | G+ DAYTONA 30M11 | 69 | 39.68 | 10.4 | -2.2 | 10 | 39 | 10 | 73 | 5 | 4 | 90 | 0.92 | 0.35 | 20 | 0.55 | 10 | 0.01 | 70 | 10.48 | 2 | 3.04 | 15 | 3.42 | 15 | 4.04 | 40 |
| 155 | R | G+ WIDELOAD 30M13 | 72 | 37.86 | 4.3 | -0.1 | 45 | 28 | 30 | 58 | 20 | 10 | 35 | 0.97 | 0.41 | 15 | 0.63 | 5 | 0.07 | 55 | 7.76 | 15 | 2.9 | 20 | 2.81 | 25 | 4.24 | 35 |
| 156 | UB2 | G+ DAYTONA 30M17 | 71 | 37.3 | 8.8 | -2.3 | 10 | 39 | 10 | 68 | 10 | 7 | 70 | 1.2 | 0.4 | 10 | 0.68 | 4 | 0.31 | 20 | 6.79 | 20 | 2.27 | 40 | 4.05 | 10 | 3.78 | 50 |
| 157 | UB2 | G+ COUNTY LINE 30M26 | 71 | 35.42 | 6.7 | -2 | 10 | 31 | 20 | 65 | 15 | 9 | 45 | 0.92 | 0.4 | 20 | 0.52 | 15 | 0.29 | 20 | 7.48 | 15 | 3.38 | 10 | 3.75 | 10 | 5 | 15 |
| 158 | UB2 | G+ NEVER ENOUGH 30M41 | 92 | 34.99 | -3.6 | 3.6 | >95 | 37 | 10 | 63 | 15 | 4 | 90 | 0.52 | 0.4 | 45 | 0.63 | 5 | 0.29 | 20 | 7.11 | 15 | 2.68 | 25 | 3.2 | 20 | 3.79 | 50 |
| 159 | UB1 | G+ MASTERPIECE 40M25 | 73 | 39.98 | 6.6 | -1.5 | 15 | 37 | 10 | 60 | 20 | 8 | 60 | 2.06 | 0.42 | 1 | 0.33 | 35 | 0.36 | 15 | 10.54 | 2 | 4.84 | 1 | 3.56 | 15 | 6.76 | 1 |
| 160 | UB2 | G+ MASTERPIECE 40M27 | 69 | 37.15 | 7.6 | -1.4 | 20 | 34 | 15 | 53 | 25 | 5 | 85 | 1.33 | 0.39 | 5 | 0.54 | 10 | 0.21 | 30 | 9.84 | 4 | 3.84 | 3 | 3 | 20 | 5.64 | 3 |
| 161 | UB2 | G+ DATABANK 70M3 | 71 | 35.75 | 5.3 | -0.7 | 30 | 41 | 5 | 66 | 10 | 11 | 25 | 1.03 | 0.41 | 15 | 0.19 | 55 | 0.03 | 65 | 5.87 | 25 | 2.76 | 25 | 2.89 | 25 | 4.74 | 20 |
| 162 | R | G+ FOUNDATION 75M | 92 | 40.18 | -1.5 | 2.6 | >95 | 25 | 40 | 44 | 45 | 11 | 25 | 0.2 | 0.36 | 80 | 0.14 | 65 | -0.06 | 90 | 3.39 | 50 | 1.6 | 60 | 1.43 | 65 | 3.35 | 65 |
| 163 | UB2 | G+ CURRENCY 94M | 85 | 39.07 | 0.8 | 0.4 | 60 | 42 | 5 | 74 | 4 | 8 | 60 | 1.31 | 0.38 | 5 | 0.4 | 25 | 0.17 | 35 | 3.52 | 50 | 1.81 | 55 | 3.6 | 10 | 3.47 | 60 |
| 164 | UB2 | G+ MASTERPIECE 96M | 71 | 34.74 | 9.9 | -2.5 | 5 | 24 | 40 | 42 | 50 | 10 | 35 | 1.38 | 0.34 | 4 | 0.38 | 25 | 0.26 | 25 | 5.71 | 25 | 2.54 | 30 | 2.73 | 25 | 4.47 | 25 |
| 165 | UB2 | G+ COUNTY LINE 99M20 | 70 | 38.54 | 4.2 | -0.8 | 30 | 33 | 20 | 64 | 15 | 13 | 15 | 1.47 | 0.41 | 3 | 0.49 | 15 | 0.28 | 20 | 7.83 | 15 | 3.53 | 10 | 3.65 | 10 | 5.54 | 4 |
| 166 | UB1 | G+ SPECTRUM 102M11 | 70 | 38.21 | 2.7 | 0.3 | 55 | 36 | 15 | 64 | 15 | 7 | 70 | 1.7 | 0.32 | 1 | 0.42 | 25 | 0.26 | 25 | 9.29 | 5 | 3.75 | 4 | 3.4 | 15 | 5.71 | 3 |
| 167 | UB1 | G+ SPECTRUM 102M15 | 84 | 38 | 2.4 | 0.3 | 55 | 35 | 15 | 63 | 15 | 7 | 70 | 1.68 | 0.32 | 1 | 0.32 | 35 | 0.51 | 10 | 9.29 | 5 | 3.75 | 4 | 3.87 | 10 | 5.61 | 4 |
| 168 | UB2 | G+ BLUEPRINT 102M16 | 82 | 36.92 | 5.1 | 0 | 50 | 36 | 15 | 66 | 10 | 1 | >95 | 0.99 | 0.29 | 15 | 0.48 | 15 | 0.06 | 55 | 9 | 10 | 3.34 | 10 | 3.01 | 20 | 5.03 | 15 |
| 169 | UB2 | G+ TRIPLE CROWN 109M2 | 80 | 33.84 | 8.4 | -0.7 | 30 | 46 | 2 | 78 | 3 | 8 | 60 | 0.81 | 0.38 | 25 | 0.59 | 10 | 0.24 | 25 | 6.35 | 20 | 2.42 | 35 | 4.16 | 5 | 4.22 | 35 |
| 170 | UB2 | G+ MASTERPIECE 222M | 71 | 39.75 | 7.6 | -0.8 | 30 | 37 | 10 | 69 | 10 | 4 | 90 | 1.71 | 0.42 | 1 | 0.47 | 15 | 0.33 | 20 | 9.98 | 3 | 3.34 | 10 | 3.82 | 10 | 4.53 | 25 |
| 171 | UB1 | G+ GUS 302M25 | 64 | 35.62 | 6.1 | -1.3 | 20 | 39 | 10 | 75 | 4 | 10 | 35 | 1.09 | 0.39 | 10 | 0.79 | 2 | 0.61 | 3 | 8.95 | 10 | 3.93 | 3 | 5.05 | 1 | 5.66 | 3 |
| 172 | UB1 | G+ DATA BANK 331M12 | 79 | 43.7 | 7.7 | -1.4 | 20 | 44 | 3 | 76 | 4 | 9 | 45 | 2.23 | 0.42 | 1 | 0.46 | 20 | 0.22 | 30 | 8.99 | 10 | 3.7 | 4 | 4 | 10 | 6 | 2 |
| 173 | UB1 | G+ DATA BANK 331M20 | 73 | 40.91 | 4.2 | -0.4 | 35 | 35 | 15 | 69 | 10 | 4 | 90 | 2.36 | 0.42 | 1 | 0.29 | 40 | 0 | 75 | 8.83 | 10 | 3.21 | 10 | 2.91 | 25 | 5.03 | 15 |
| 174 | UB1 | G+ WIDELOAD 392M | 83 | 38.92 | 2.5 | 0.8 | 70 | 33 | 20 | 57 | 20 | 3 | 95 | 0.81 | 0.32 | 25 | 0.45 | 20 | 0.34 | 15 | 6.44 | 20 | 2.78 | 20 | 3.17 | 20 | 4.4 | 25 |
| 175 | R | G+ WIDELOAD 392M2 | 72 | 38.86 | 3.4 | 0.5 | 65 | 32 | 20 | 58 | 20 | 8 | 60 | 1.14 | 0.41 | 10 | 0.23 | 50 | 0.03 | 65 | 8.03 | 10 | 3.21 | 10 | 2.47 | 35 | 4.96 | 15 |
| 176 | UB1 | G+ SPECTRUM 416M | 81 | 36.05 | 1.7 | 0.9 | 75 | 25 | 40 | 43 | 45 | 9 | 45 | 1.1 | 0.41 | 10 | 0.45 | 20 | 0.19 | 30 | 6.8 | 20 | 2.57 | 30 | 2.31 | 35 | 4.3 | 30 |
| 177 | UB1 | G+ DATABANK 416M2 | 79 | 36.51 | 4.3 | -0.4 | 35 | 48 | 2 | 77 | 3 | 8 | 60 | 1.28 | 0.39 | 5 | 0.48 | 15 | 0.15 | 35 | 9.01 | 10 | 3.32 | 10 | 3.75 | 10 | 4.87 | 15 |
| 178 | UB1 | G+ SIGNAL 416M5 | 72 | 34.75 | 8.6 | -2.6 | 5 | 30 | 25 | 53 | 25 | 6 | 75 | 0.64 | 0.37 | 35 | 0.41 | 25 | 0.16 | 35 | 9.11 | 5 | 3.72 | 4 | 2.91 | 25 | 5.19 | 10 |
| 179 | R | G+ NEVER ENOUGH 416M16 | 93 | 34.53 | -5.2 | 4.3 | >95 | 39 | 10 | 68 | 10 | 6 | 75 | 0.71 | 0.38 | 30 | 0.45 | 20 | 0.24 | 25 | 9.48 | 5 | 3.56 | 10 | 3.09 | 20 | 4.96 | 15 |
| 180 | R | G+ WIDELOAD 468M9 | 65 | 38.29 | 6.3 | -0.6 | 30 | 38 | 10 | 60 | 20 | 13 | 15 | 1.1 | 0.41 | 10 | 0.37 | 30 | 0.33 | 20 | 4.64 | 35 | 2.31 | 35 | 3.49 | 15 | 3.94 | 45 |
| 181 | UB1 | G+ CHURCHILL 468M12 | 71 | 38.66 | 6.7 | -1.1 | 20 | 37 | 10 | 75 | 4 | 13 | 15 | 1.64 | 0.38 | 2 | 0.55 | 10 | 0.41 | 15 | 5.52 | 30 | 3.01 | 15 | 4.42 | 3 | 4.81 | 15 |
| 182 | UB2 | G+ PROTOYPE 468M26 | 71 | 37.3 | 7 | -1.1 | 20 | 42 | 5 | 78 | 3 | 7 | 70 | 0.48 | 0.4 | 50 | 0.75 | 2 | 0.31 | 20 | 8.44 | 10 | 3.4 | 10 | 4.46 | 3 | 4.76 | 20 |
| 183 | UB2 | G+ SPECTRUM 535M | 73 | 32.8 | 5.5 | -0.9 | 25 | 25 | 40 | 46 | 40 | 7 | 70 | 0.44 | 0.4 | 55 | 0.35 | 30 | 0.04 | 60 | 7.07 | 15 | 2.72 | 25 | 2.22 | 40 | 4.87 | 15 |
| 184 | UB1 | G+ MASTERPIECE 535M38 | 68 | 37.98 | 7.9 | -1.8 | 15 | 35 | 15 | 64 | 15 | 7 | 70 | 1.79 | 0.41 | 1 | 0.7 | 3 | 0.46 | 10 | 10.19 | 3 | 3.26 | 10 | 4.17 | 5 | 4.34 | 30 |
| 185 | UB1 | G+ SUPPORT 541M3 | 67 | 36.82 | 5.3 | -0.6 | 30 | 41 | 5 | 82 | 2 | 7 | 70 | 1.06 | 0.38 | 10 | 0.64 | 5 | 0.44 | 10 | 5.23 | 30 | 3.17 | 15 | 4.76 | 2 | 4.85 | 15 |
| 186 | R | G+ DAYTONA 541M7 | 69 | 34.1 | 9.3 | -1.8 | 15 | 27 | 35 | 51 | 30 | 6 | 75 | 0.3 | 0.41 | 70 | 0.49 | 15 | 0.04 | 60 | 9.76 | 4 | 2.48 | 30 | 2.56 | 30 | 3.74 | 50 |
| 187 | UB2 | G+ PROTOTYPE 607M | 72 | 37.71 | 5.3 | 0.3 | 55 | 40 | 10 | 78 | 3 | 4 | 90 | 0.55 | 0.39 | 45 | 0.57 | 10 | 0.26 | 25 | 5.8 | 25 | 2.43 | 30 | 4.02 | 10 | 3.92 | 45 |
| 188 | UB2 | G+ LANDLINE 623M | 76 | 35.75 | 7.5 | -1.4 | 20 | 22 | 50 | 52 | 30 | 6 | 75 | 0.72 | 0.4 | 30 | 0.12 | 70 | 0.02 | 65 | 4.86 | 35 | 2.1 | 45 | 2.28 | 40 | 3.97 | 40 |
| 189 | UB1 | G+ EXEMPLAR 653M9 | 79 | 41.43 | 1.4 | 1.6 | 90 | 37 | 10 | 60 | 20 | 9 | 45 | 1.22 | 0.31 | 10 | 0.45 | 20 | 0.24 | 25 | 6.58 | 20 | 3.01 | 15 | 3.09 | 20 | 4.82 | 15 |
| 190 | UB1 | G+ DATABANK 655M1 | 73 | 37.47 | 3.8 | -0.8 | 30 | 35 | 15 | 61 | 15 | 10 | 35 | 1.28 | 0.37 | 5 | 0.35 | 30 | 0.09 | 50 | 8.01 | 10 | 3.1 | 15 | 2.94 | 20 | 4.65 | 20 |
| 191 | UB2 | G+ ALL BUSINESS 716M1 | 82 | 34.66 | 7.1 | -0.5 | 35 | 38 | 10 | 67 | 10 | 7 | 70 | 0.41 | 0.4 | 55 | 0.53 | 15 | 0.18 | 35 | 6.84 | 20 | 2.42 | 35 | 3.46 | 15 | 4.33 | 30 |
| 192 | UB2 | G+ DATABANK 762M2 | 69 | 33.55 | 7.6 | -2 | 10 | 32 | 20 | 61 | 15 | 8 | 60 | 0.89 | 0.41 | 20 | 0.35 | 30 | 0.16 | 35 | 9.28 | 5 | 3.56 | 10 | 3.17 | 20 | 5.52 | 4 |
| 193 | UB2 | G+ PROTOTYPE 803M7 | 83 | 38.8 | 8.2 | -1.9 | 10 | 25 | 40 | 56 | 25 | 8 | 60 | -0.06 | 0.32 | 95 | 0.38 | 25 | 0.34 | 15 | 4.48 | 40 | 2.06 | 45 | 3.42 | 15 | 3.36 | 65 |
| 194 | UB2 | G+ DOUBLEWIDE 804M | 71 | 36.05 | 5.3 | -0.2 | 40 | 35 | 15 | 67 | 10 | 6 | 75 | 1.04 | 0.38 | 15 | 0.22 | 50 | 0.24 | 25 | 6.57 | 20 | 2.8 | 20 | 3.4 | 15 | 4.17 | 35 |
| 195 | R | G+ WIDE LOAD 894M3 | 91 | 41.87 | 1.4 | 1.5 | 85 | 36 | 15 | 69 | 10 | 7 | 70 | 1.69 | 0.41 | 1 | 0.44 | 20 | 0.15 | 35 | 4.84 | 35 | 2.8 | 20 | 3.27 | 15 | 5.18 | 10 |
| 196 | UB2 | G+ TRIPLE CROWN 894M5 | 88 | 42.17 | 8.7 | -1.3 | 20 | 33 | 20 | 59 | 20 | 8 | 60 | 1.59 | 0.42 | 2 | 0.8 | 1 | 0.24 | 25 | 8.03 | 10 | 2.52 | 30 | 3.53 | 15 | 4.11 | 35 |
| 197 | R | G+ WIDE LOAD 894M10 | 90 | 32.18 | 1.4 | 1.4 | 85 | 35 | 15 | 65 | 15 | 7 | 70 | 0.48 | 0.41 | 50 | 0.47 | 15 | 0.04 | 60 | 4.84 | 35 | 2.8 | 20 | 2.85 | 25 | 4.98 | 15 |
| 198 | UB2 | G+ KINGPIN 894M13 | 90 | 42 | 2.4 | 1 | 75 | 32 | 20 | 51 | 30 | 6 | 75 | 2.31 | 0.42 | 1 | 0.19 | 55 | 0.32 | 20 | 8.18 | 10 | 2.68 | 25 | 2.8 | 25 | 4.6 | 20 |
| 199 | UB1 | G+ KINGPIN 894M14 | 71 | 39.04 | 9.6 | -2.3 | 10 | 26 | 35 | 43 | 45 | 1 | >95 | 1.32 | 0.41 | 5 | 0.36 | 30 | 0.28 | 20 | 6.97 | 20 | 2.88 | 20 | 2.71 | 25 | 4.67 | 20 |
| 200 | UB2 | G+ KINGPIN 918M1 | 52 | 37.9 | 6.6 | -1.1 | 20 | 34 | 15 | 57 | 20 | 7 | 70 | 1.31 | 0.15 | 5 | 0.27 | 45 | 0.25 | 25 | 5.48 | 30 | 2.52 | 30 | 3.1 | 20 | 4.36 | 30 |
| 201 | UB2 | G+ TRAIL BOSS 919M22 | 82 | 38.12 | 6.1 | -0.4 | 35 | 40 | 10 | 73 | 5 | 4 | 90 | 1.64 | 0.42 | 2 | 0.5 | 15 | 0.29 | 20 | 7.38 | 15 | 3.07 | 15 | 3.93 | 10 | 4.65 | 20 |
| 202 | UB1 | G+ ABSTRACT 919M | 79 | 36.61 | 5.3 | -0.6 | 30 | 39 | 10 | 73 | 5 | 3 | 95 | 1.34 | 0.4 | 4 | 0.44 | 20 | 0.19 | 30 | 5.98 | 25 | 3.27 | 10 | 3.67 | 10 | 4.88 | 15 |
| 203 | UB1 | G+ DATA BANK 1420M3 | 80 | 35.03 | -4.6 | 3.3 | >95 | 54 | 1 | 87 | 1 | 7 | 70 | 1.21 | 0.41 | 10 | 0.41 | 25 | 0.07 | 55 | 7.85 | 15 | 3.84 | 3 | 3.63 | 10 | 5.56 | 4 |
| 204 | UB2 | G+ EMPOWER 1528M5 | 60 | 32.87 | 5.6 | 0.3 | 55 | 41 | 5 | 66 | 10 | 0 | >95 | 0.84 | 0.39 | 20 | 0.46 | 20 | 0.27 | 25 | 8.49 | 10 | 2.68 | 25 | 3.44 | 15 | 3.97 | 40 |
| 205 | UB1 | G+ OPTIMUM 4183M25 | 77 | 39.31 | 3.3 | 0.7 | 70 | 32 | 20 | 63 | 15 | 4 | 90 | 1.43 | 0.37 | 3 | 0.48 | 15 | 0.45 | 10 | 5.89 | 25 | 3.03 | 15 | 3.77 | 10 | 4.82 | 15 |
| 206 | UB1 | G+ FUTURE FOCUS 6162M | 77 | 37.83 | 5.1 | -0.3 | 40 | 23 | 45 | 48 | 35 | 10 | 35 | 1.19 | 0.36 | 10 | 0.39 | 25 | 0.19 | 30 | 8.64 | 10 | 2.88 | 20 | 2.56 | 30 | 4.24 | 35 |
| 207 | UB1 | G+ SIGNAL 7213M | 71 | 38 | 8.2 | -2.2 | 10 | 33 | 20 | 61 | 15 | 4 | 90 | 0.84 | 0.33 | 20 | 0.47 | 15 | 0.22 | 30 | 8.92 | 10 | 3.7 | 4 | 3.37 | 15 | 5.08 | 10 |
PHONE:
1-877-436-3877